103.243.117.189
Hostname: (none)
MAC Address: 00:00:5e:00:01:60
Last seen: 2026-05-17 20:52:12 UTC+0000 (17 days, 13 hrs, 15 mins, 26 secs ago)
In: 10,106,155
Out: 8,985,236
Total: 19,091,391
TCP ports on this host
(1-30 of 51)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 41212 | 7,777 | 6,780 | 14,557 | 0 | |
| 54894 | 5,238 | 4,536 | 9,774 | 0 | |
| 48814 | 5,202 | 4,520 | 9,722 | 0 | |
| 32938 | 5,150 | 4,536 | 9,686 | 0 | |
| 42544 | 5,150 | 4,536 | 9,686 | 0 | |
| 35038 | 5,150 | 4,520 | 9,670 | 0 | |
| 35876 | 5,150 | 4,520 | 9,670 | 0 | |
| 47474 | 5,150 | 4,520 | 9,670 | 0 | |
| 51356 | 5,098 | 4,520 | 9,618 | 0 | |
| 41552 | 5,098 | 4,520 | 9,618 | 0 | |
| 57602 | 5,098 | 4,520 | 9,618 | 0 | |
| 44800 | 5,098 | 4,520 | 9,618 | 0 | |
| 60588 | 5,098 | 4,520 | 9,618 | 0 | |
| 40756 | 5,098 | 4,520 | 9,618 | 0 | |
| 47528 | 3,263 | 2,360 | 5,623 | 0 | |
| 58880 | 2,951 | 2,312 | 5,263 | 0 | |
| 37928 | 2,730 | 2,476 | 5,206 | 0 | |
| 34882 | 2,627 | 2,276 | 4,903 | 0 | |
| 51086 | 2,627 | 2,276 | 4,903 | 0 | |
| 54344 | 2,627 | 2,276 | 4,903 | 0 | |
| 48940 | 2,575 | 2,328 | 4,903 | 0 | |
| 59358 | 2,631 | 2,260 | 4,891 | 0 | |
| 57982 | 2,627 | 2,260 | 4,887 | 0 | |
| 45920 | 2,627 | 2,260 | 4,887 | 0 | |
| 57516 | 2,575 | 2,312 | 4,887 | 0 | |
| 44578 | 2,575 | 2,312 | 4,887 | 0 | |
| 37370 | 2,627 | 2,260 | 4,887 | 0 | |
| 58406 | 2,627 | 2,260 | 4,887 | 0 | |
| 57236 | 2,627 | 2,260 | 4,887 | 0 | |
| 44882 | 2,575 | 2,260 | 4,835 | 0 |
TCP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 22 | ssh | 8,985,236 | 10,106,155 | 19,091,391 | 3,993 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 10,106,155 | 8,985,236 | 19,091,391 |