104.16.0.34
Hostname: (none)
MAC Address: 00:00:5e:00:01:60
Last seen: 2026-06-04 08:11:09 UTC+0000 (1 hr, 50 mins, 50 secs ago)
In: 477,613
Out: 40,552,880
Total: 41,030,493
TCP ports on this host
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | https | 477,613 | 40,552,880 | 41,030,493 | 244 |
TCP ports on remote hosts
(1-30 of 52)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 57730 | 36,523,790 | 76,463 | 36,600,253 | 0 | |
| 55712 | 1,538,427 | 23,895 | 1,562,322 | 0 | |
| 38710 | 692,740 | 13,330 | 706,070 | 0 | |
| 55230 | 631,890 | 10,208 | 642,098 | 0 | |
| 33500 | 115,528 | 3,328 | 118,856 | 0 | |
| 33492 | 88,165 | 4,848 | 93,013 | 0 | |
| 57718 | 38,148 | 1,526 | 39,674 | 0 | |
| 57738 | 18,779 | 1,533 | 20,312 | 0 | |
| 56634 | 6,562 | 4,961 | 11,523 | 0 | |
| 39962 | 5,954 | 1,342 | 7,296 | 0 | |
| 46788 | 5,978 | 1,238 | 7,216 | 0 | |
| 57136 | 4,709 | 2,355 | 7,064 | 0 | |
| 56988 | 5,247 | 1,520 | 6,767 | 0 | |
| 51442 | 5,240 | 1,520 | 6,760 | 0 | |
| 57132 | 4,134 | 1,791 | 5,925 | 0 | |
| 57144 | 4,134 | 1,779 | 5,913 | 0 | |
| 45520 | 4,407 | 1,296 | 5,703 | 0 | |
| 55152 | 4,111 | 1,560 | 5,671 | 0 | |
| 39620 | 3,926 | 1,560 | 5,486 | 0 | |
| 37418 | 3,977 | 1,508 | 5,485 | 0 | |
| 49610 | 3,977 | 1,508 | 5,485 | 0 | |
| 50702 | 3,977 | 1,508 | 5,485 | 0 | |
| 55794 | 3,976 | 1,508 | 5,484 | 0 | |
| 46758 | 3,976 | 1,508 | 5,484 | 0 | |
| 57422 | 3,976 | 1,508 | 5,484 | 0 | |
| 43860 | 3,976 | 1,508 | 5,484 | 0 | |
| 49756 | 3,975 | 1,508 | 5,483 | 0 | |
| 37432 | 3,975 | 1,508 | 5,483 | 0 | |
| 45478 | 3,975 | 1,508 | 5,483 | 0 | |
| 54322 | 3,927 | 1,508 | 5,435 | 0 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 477,613 | 40,552,880 | 41,030,493 |