104.16.5.34
Hostname: (none)
MAC Address: 00:00:5e:00:01:60
Last seen: 2026-06-04 09:31:22 UTC+0000 (31 mins, 7 secs ago)
In: 514,735
Out: 21,442,060
Total: 21,956,795
TCP ports on this host
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | https | 514,735 | 21,442,060 | 21,956,795 | 295 |
TCP ports on remote hosts
(1-30 of 30)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 34836 | 10,454,561 | 31,853 | 10,486,414 | 0 | |
| 50704 | 4,830,084 | 11,020 | 4,841,104 | 0 | |
| 39868 | 2,884,357 | 19,999 | 2,904,356 | 0 | |
| 34842 | 1,263,260 | 27,401 | 1,290,661 | 0 | |
| 39878 | 869,189 | 10,395 | 879,584 | 0 | |
| 59016 | 32,053 | 1,631 | 33,684 | 0 | |
| 33812 | 7,839 | 2,912 | 10,751 | 0 | |
| 48706 | 7,386 | 2,740 | 10,126 | 0 | |
| 58064 | 6,247 | 1,238 | 7,485 | 0 | |
| 54594 | 6,196 | 1,238 | 7,434 | 0 | |
| 41418 | 6,205 | 1,186 | 7,391 | 0 | |
| 33692 | 5,942 | 1,238 | 7,180 | 0 | |
| 44114 | 5,242 | 1,520 | 6,762 | 0 | |
| 34524 | 5,241 | 1,520 | 6,761 | 0 | |
| 45098 | 5,240 | 1,520 | 6,760 | 0 | |
| 45394 | 5,199 | 1,520 | 6,719 | 0 | |
| 44222 | 4,455 | 1,296 | 5,751 | 0 | |
| 44412 | 3,978 | 1,508 | 5,486 | 0 | |
| 51266 | 3,977 | 1,508 | 5,485 | 0 | |
| 54016 | 3,976 | 1,508 | 5,484 | 0 | |
| 59714 | 3,976 | 1,508 | 5,484 | 0 | |
| 48818 | 3,975 | 1,508 | 5,483 | 0 | |
| 34436 | 3,975 | 1,508 | 5,483 | 0 | |
| 35000 | 3,916 | 1,456 | 5,372 | 0 | |
| 52492 | 3,916 | 1,456 | 5,372 | 0 | |
| 38260 | 3,875 | 1,456 | 5,331 | 0 | |
| 34268 | 3,874 | 1,456 | 5,330 | 0 | |
| 48786 | 3,874 | 1,456 | 5,330 | 0 | |
| 39664 | 3,616 | 1,452 | 5,068 | 0 | |
| 33876 | 3,479 | 1,284 | 4,763 | 0 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 514,735 | 21,442,060 | 21,956,795 |