104.16.6.34
Hostname: (none)
MAC Address: 00:00:5e:00:01:60
Last seen: 2026-06-04 10:01:21 UTC+0000 (1 min, 10 secs ago)
In: 624,480
Out: 55,860,165
Total: 56,484,645
TCP ports on this host
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | https | 624,480 | 55,860,165 | 56,484,645 | 334 |
TCP ports on remote hosts
(1-30 of 51)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 46860 | 48,589,885 | 175,118 | 48,765,003 | 0 | |
| 46870 | 5,810,724 | 28,915 | 5,839,639 | 0 | |
| 35724 | 37,233 | 2,567 | 39,800 | 0 | |
| 42866 | 37,192 | 2,442 | 39,634 | 0 | |
| 42844 | 36,602 | 2,387 | 38,989 | 0 | |
| 35758 | 36,836 | 2,102 | 38,938 | 0 | |
| 49056 | 36,202 | 1,935 | 38,137 | 0 | |
| 42804 | 35,494 | 2,344 | 37,838 | 0 | |
| 42798 | 34,972 | 2,147 | 37,119 | 0 | |
| 48278 | 34,595 | 1,656 | 36,251 | 0 | |
| 51882 | 6,090 | 1,238 | 7,328 | 0 | |
| 32934 | 5,894 | 1,186 | 7,080 | 0 | |
| 52680 | 5,241 | 1,520 | 6,761 | 0 | |
| 35356 | 5,241 | 1,520 | 6,761 | 0 | |
| 52778 | 5,239 | 1,520 | 6,759 | 0 | |
| 36084 | 5,201 | 1,520 | 6,721 | 0 | |
| 50464 | 5,198 | 1,520 | 6,718 | 0 | |
| 58328 | 5,196 | 1,520 | 6,716 | 0 | |
| 33140 | 3,978 | 1,508 | 5,486 | 0 | |
| 51610 | 3,977 | 1,508 | 5,485 | 0 | |
| 56582 | 3,977 | 1,508 | 5,485 | 0 | |
| 60506 | 3,976 | 1,508 | 5,484 | 0 | |
| 37190 | 3,976 | 1,508 | 5,484 | 0 | |
| 59702 | 3,976 | 1,508 | 5,484 | 0 | |
| 41192 | 3,975 | 1,508 | 5,483 | 0 | |
| 52464 | 3,974 | 1,508 | 5,482 | 0 | |
| 60178 | 3,969 | 1,508 | 5,477 | 0 | |
| 41266 | 3,969 | 1,508 | 5,477 | 0 | |
| 36188 | 3,969 | 1,508 | 5,477 | 0 | |
| 33894 | 3,969 | 1,508 | 5,477 | 0 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 624,480 | 55,860,165 | 56,484,645 |