104.16.7.34
Hostname: (none)
MAC Address: 00:00:5e:00:01:60
Last seen: 2026-06-04 09:50:54 UTC+0000 (11 mins, 7 secs ago)
In: 409,672
Out: 14,437,282
Total: 14,846,954
TCP ports on this host
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | https | 409,672 | 14,437,282 | 14,846,954 | 213 |
TCP ports on remote hosts
(1-30 of 40)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 59800 | 10,763,362 | 56,486 | 10,819,848 | 0 | |
| 59798 | 956,620 | 13,257 | 969,877 | 0 | |
| 42996 | 924,856 | 24,283 | 949,139 | 0 | |
| 39698 | 669,761 | 14,790 | 684,551 | 0 | |
| 33776 | 300,291 | 3,007 | 303,298 | 0 | |
| 38374 | 24,885 | 1,484 | 26,369 | 0 | |
| 40868 | 6,034 | 1,238 | 7,272 | 0 | |
| 42188 | 6,005 | 1,238 | 7,243 | 0 | |
| 34736 | 5,948 | 1,238 | 7,186 | 0 | |
| 48786 | 5,988 | 1,186 | 7,174 | 0 | |
| 38840 | 5,241 | 1,520 | 6,761 | 0 | |
| 42586 | 5,238 | 1,520 | 6,758 | 0 | |
| 37614 | 3,977 | 1,508 | 5,485 | 0 | |
| 33708 | 3,976 | 1,508 | 5,484 | 0 | |
| 51732 | 3,976 | 1,508 | 5,484 | 0 | |
| 54658 | 3,975 | 1,508 | 5,483 | 0 | |
| 45506 | 3,969 | 1,508 | 5,477 | 0 | |
| 55288 | 3,969 | 1,508 | 5,477 | 0 | |
| 43296 | 3,969 | 1,508 | 5,477 | 0 | |
| 47460 | 3,969 | 1,508 | 5,477 | 0 | |
| 47418 | 3,968 | 1,508 | 5,476 | 0 | |
| 51542 | 3,968 | 1,508 | 5,476 | 0 | |
| 54968 | 3,968 | 1,508 | 5,476 | 0 | |
| 38456 | 3,926 | 1,456 | 5,382 | 0 | |
| 39148 | 3,916 | 1,456 | 5,372 | 0 | |
| 58084 | 3,916 | 1,456 | 5,372 | 0 | |
| 39462 | 3,916 | 1,456 | 5,372 | 0 | |
| 50364 | 3,916 | 1,456 | 5,372 | 0 | |
| 58800 | 3,916 | 1,456 | 5,372 | 0 | |
| 55122 | 3,915 | 1,456 | 5,371 | 0 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 409,672 | 14,437,282 | 14,846,954 |