Hostname: (none)
MAC Address: 00:00:5e:00:01:60

Last seen: 2026-06-04 08:48:17 UTC+0000 (19 secs ago)

In: 614,777,285
Out: 1,533,521,810
Total: 2,148,299,095

TCP ports on this host

(1-1 of 1)
Port Service In Out Total SYNs
443 https 614,772,761 1,533,514,978 2,148,287,739 15,285

TCP ports on remote hosts

(1-30 of 53)
Port Service In Out Total SYNs
37304 37,745,846 2,859,286 40,605,132 0
36142 35,508,722 2,940,343 38,449,065 0
59820 35,038,692 2,739,204 37,777,896 0
58806 27,528,690 7,337,890 34,866,580 0
56706 22,811,514 6,507,240 29,318,754 0
40378 23,495,815 1,911,420 25,407,235 0
38086 23,467,400 1,906,484 25,373,884 0
46216 23,421,366 1,861,174 25,282,540 0
52574 21,243,964 2,889,123 24,133,087 0
33640 11,278,041 9,818,205 21,096,246 0
48530 11,749,741 6,092,844 17,842,585 0
60366 10,635,899 6,645,659 17,281,558 0
50050 11,545,829 5,188,361 16,734,190 0
58666 8,819,809 6,734,253 15,554,062 0
37140 6,030,234 9,118,996 15,149,230 0
44240 11,550,277 3,292,790 14,843,067 0
47600 13,532,298 946,769 14,479,067 0
52814 10,030,211 4,425,573 14,455,784 0
50616 12,715,633 1,135,607 13,851,240 0
35294 12,340,216 981,292 13,321,508 0
58954 12,599,840 678,935 13,278,775 0
54758 12,374,522 883,006 13,257,528 0
48930 7,938,247 5,150,317 13,088,564 0
34020 11,987,956 994,634 12,982,590 0
53826 11,856,025 962,471 12,818,496 0
41922 11,880,679 908,227 12,788,906 0
52832 11,837,524 946,556 12,784,080 0
54662 11,795,743 978,364 12,774,107 0
44466 11,785,138 941,572 12,726,710 0
40220 11,772,359 929,667 12,702,026 0

UDP ports on this host

(1-1 of 1)
Port Service In Out Total
443 https 4,524 6,832 11,356

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
46383 6,832 4,524 11,356

IP protocols

(1-2 of 2)
# Protocol In Out Total
6 tcp 614,772,761 1,533,514,978 2,148,287,739
17 udp 4,524 6,832 11,356