Hostname: (none)
MAC Address: 00:00:5e:00:01:60

Last seen: 2026-06-04 08:47:02 UTC+0000 (1 min, 34 secs ago)

In: 6,219,532
Out: 1,212,710,603
Total: 1,218,930,135

TCP ports on this host

(1-1 of 1)
Port Service In Out Total SYNs
443 https 6,179,839 1,212,052,492 1,218,232,331 835

TCP ports on remote hosts

(1-30 of 48)
Port Service In Out Total SYNs
40712 406,906,473 1,796,751 408,703,224 0
48066 277,071,441 1,003,214 278,074,655 0
37650 158,263,744 59,462 158,323,206 0
42184 158,223,481 48,298 158,271,779 0
59732 145,552,936 564,126 146,117,062 0
41262 45,517,296 134,412 45,651,708 0
48940 5,655,101 26,415 5,681,516 0
49254 4,008,281 16,519 4,024,800 0
48954 1,146,764 13,211 1,159,975 0
59374 655,115 5,571 660,686 0
50192 616,321 9,459 625,780 0
53718 611,739 9,265 621,004 0
45224 510,531 11,836 522,367 0
42266 275,038 6,006 281,044 0
49234 151,828 5,951 157,779 0
45216 50,721 5,386 56,107 0
35350 30,968 7,576 38,544 0
53712 24,777 4,880 29,657 0
50132 22,186 4,716 26,902 0
44398 18,713 6,269 24,982 0
56268 18,514 6,254 24,768 0
47204 17,165 6,124 23,289 0
46676 16,885 6,008 22,893 0
42886 11,214 3,210 14,424 0
49682 10,348 3,904 14,252 0
53194 10,140 3,956 14,096 0
37472 10,421 3,612 14,033 0
45414 10,440 3,360 13,800 0
50208 10,348 3,415 13,763 0
33604 10,460 3,232 13,692 0

UDP ports on this host

(1-1 of 1)
Port Service In Out Total
443 https 39,279 658,111 697,390

UDP ports on remote hosts

(1-4 of 4)
Port Service In Out Total
57995 616,841 24,371 641,212
38103 21,693 2,456 24,149
42916 11,036 7,305 18,341
54728 8,541 5,147 13,688

IP protocols

(1-3 of 3)
# Protocol In Out Total
6 tcp 6,179,839 1,212,052,492 1,218,232,331
17 udp 39,279 658,111 697,390
1 icmp 414 0 414