104.22.18.52
Hostname: (none)
MAC Address: 00:00:5e:00:01:60
Last seen: 2026-06-04 09:11:02 UTC+0000 (50 mins, 57 secs ago)
In: 22,571,999
Out: 280,160
Total: 22,852,159
TCP ports on this host
(1-30 of 34)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 11645 | 10,923,230 | 69,903 | 10,993,133 | 0 | |
| 13889 | 10,918,915 | 65,223 | 10,984,138 | 0 | |
| 10237 | 98,854 | 17,167 | 116,021 | 0 | |
| 13696 | 46,453 | 7,793 | 54,246 | 0 | |
| 11544 | 37,917 | 7,147 | 45,064 | 0 | |
| 11244 | 35,102 | 5,007 | 40,109 | 0 | |
| 13346 | 27,904 | 3,722 | 31,626 | 0 | |
| 12702 | 26,659 | 3,351 | 30,010 | 0 | |
| 12518 | 27,481 | 2,454 | 29,935 | 0 | |
| 11251 | 25,909 | 3,000 | 28,909 | 0 | |
| 12035 | 23,653 | 3,087 | 26,740 | 0 | |
| 13139 | 19,076 | 2,384 | 21,460 | 0 | |
| 13808 | 19,077 | 2,359 | 21,436 | 0 | |
| 10978 | 19,077 | 2,229 | 21,306 | 0 | |
| 10345 | 19,023 | 2,273 | 21,296 | 0 | |
| 9658 | 15,314 | 4,068 | 19,382 | 0 | |
| 11755 | 16,847 | 2,462 | 19,309 | 0 | |
| 13921 | 16,497 | 1,810 | 18,307 | 0 | |
| 13710 | 16,443 | 1,754 | 18,197 | 0 | |
| 10739 | 14,796 | 2,505 | 17,301 | 0 | |
| 12656 | 15,162 | 1,537 | 16,699 | 0 | |
| 10567 | 15,162 | 1,395 | 16,557 | 0 | |
| 13389 | 15,162 | 1,393 | 16,555 | 0 | |
| 11121 | 13,825 | 2,260 | 16,085 | 0 | |
| 12288 | 13,838 | 2,204 | 16,042 | 0 | |
| 12180 | 12,693 | 2,199 | 14,892 | 0 | |
| 13792 | 12,447 | 2,061 | 14,508 | 0 | |
| 13351 | 12,099 | 2,036 | 14,135 | 0 | |
| 10624 | 12,098 | 2,032 | 14,130 | 0 | |
| 12859 | 11,512 | 2,035 | 13,547 | 0 |
TCP ports on remote hosts
(1-2 of 2)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | https | 275,835 | 22,526,513 | 22,802,348 | 61 |
| 80 | http | 4,325 | 45,486 | 49,811 | 3 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 22,571,999 | 280,160 | 22,852,159 |