104.26.10.72
Hostname: (none)
MAC Address: 00:00:5e:00:01:60
Last seen: 2026-06-03 09:46:10 UTC+0000 (1 day, 0 hrs, 15 mins, 51 secs ago)
In: 751,367
Out: 13,162,874
Total: 13,914,241
TCP ports on this host
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | https | 751,367 | 13,162,874 | 13,914,241 | 73 |
TCP ports on remote hosts
(1-30 of 43)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 58638 | 6,377,960 | 189,844 | 6,567,804 | 0 | |
| 39452 | 1,712,962 | 109,324 | 1,822,286 | 0 | |
| 34950 | 1,012,217 | 15,953 | 1,028,170 | 0 | |
| 35924 | 1,003,949 | 6,880 | 1,010,829 | 0 | |
| 48412 | 911,783 | 27,219 | 939,002 | 0 | |
| 48450 | 819,283 | 27,359 | 846,642 | 0 | |
| 53362 | 359,407 | 5,082 | 364,489 | 0 | |
| 36264 | 305,230 | 37,570 | 342,800 | 0 | |
| 43386 | 160,509 | 33,745 | 194,254 | 0 | |
| 37336 | 23,497 | 32,897 | 56,394 | 0 | |
| 54058 | 22,682 | 4,600 | 27,282 | 0 | |
| 53940 | 22,617 | 4,408 | 27,025 | 0 | |
| 46888 | 22,550 | 4,410 | 26,960 | 0 | |
| 49350 | 10,657 | 14,481 | 25,138 | 0 | |
| 60820 | 20,434 | 1,575 | 22,009 | 0 | |
| 50924 | 20,287 | 1,519 | 21,806 | 0 | |
| 34138 | 19,473 | 1,647 | 21,120 | 0 | |
| 36336 | 19,438 | 1,583 | 21,021 | 0 | |
| 46394 | 19,421 | 1,576 | 20,997 | 0 | |
| 46240 | 19,316 | 1,636 | 20,952 | 0 | |
| 37424 | 19,143 | 1,583 | 20,726 | 0 | |
| 49466 | 18,921 | 1,658 | 20,579 | 0 | |
| 55720 | 18,761 | 1,654 | 20,415 | 0 | |
| 57902 | 18,679 | 1,606 | 20,285 | 0 | |
| 40830 | 18,499 | 1,606 | 20,105 | 0 | |
| 50174 | 18,191 | 1,515 | 19,706 | 0 | |
| 51376 | 3,935 | 14,263 | 18,198 | 0 | |
| 41194 | 3,969 | 11,483 | 15,452 | 0 | |
| 60764 | 4,037 | 11,059 | 15,096 | 0 | |
| 42636 | 3,553 | 11,529 | 15,082 | 0 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 751,367 | 13,162,874 | 13,914,241 |