104.26.3.74
Hostname: (none)
MAC Address: 00:00:5e:00:01:60
Last seen: 2026-06-02 03:26:46 UTC+0000 (2 days, 6 hrs, 34 mins, 24 secs ago)
In: 2,183,505
Out: 50,455,017
Total: 52,638,522
TCP ports on this host
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | https | 2,183,505 | 50,455,017 | 52,638,522 | 122 |
TCP ports on remote hosts
(1-30 of 35)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 44386 | 8,066,510 | 77,437 | 8,143,947 | 0 | |
| 36344 | 6,772,798 | 73,799 | 6,846,597 | 0 | |
| 56364 | 4,702,974 | 25,792 | 4,728,766 | 0 | |
| 33558 | 4,221,755 | 43,462 | 4,265,217 | 0 | |
| 54274 | 3,805,568 | 37,889 | 3,843,457 | 0 | |
| 57948 | 3,659,223 | 29,608 | 3,688,831 | 0 | |
| 32958 | 2,687,375 | 28,566 | 2,715,941 | 0 | |
| 55782 | 1,967,103 | 15,885 | 1,982,988 | 0 | |
| 41274 | 1,505,250 | 15,284 | 1,520,534 | 0 | |
| 54276 | 1,484,004 | 26,472 | 1,510,476 | 0 | |
| 43026 | 1,495,318 | 7,888 | 1,503,206 | 0 | |
| 43360 | 1,487,383 | 12,377 | 1,499,760 | 0 | |
| 44418 | 1,403,239 | 9,589 | 1,412,828 | 0 | |
| 44378 | 1,080,636 | 6,837 | 1,087,473 | 0 | |
| 32944 | 749,955 | 11,278 | 761,233 | 0 | |
| 34986 | 608,649 | 11,493 | 620,142 | 0 | |
| 36400 | 593,186 | 12,675 | 605,861 | 0 | |
| 57962 | 516,422 | 10,896 | 527,318 | 0 | |
| 43346 | 387,379 | 28,063 | 415,442 | 0 | |
| 54292 | 349,251 | 8,097 | 357,348 | 0 | |
| 49528 | 251,905 | 25,522 | 277,427 | 0 | |
| 55798 | 247,605 | 7,888 | 255,493 | 0 | |
| 54088 | 104,328 | 125,057 | 229,385 | 0 | |
| 38166 | 94,449 | 119,020 | 213,469 | 0 | |
| 44936 | 107,476 | 104,284 | 211,760 | 0 | |
| 44774 | 112,189 | 93,561 | 205,750 | 0 | |
| 35334 | 87,028 | 108,040 | 195,068 | 0 | |
| 52580 | 67,740 | 108,811 | 176,551 | 0 | |
| 44404 | 166,911 | 3,341 | 170,252 | 0 | |
| 46336 | 64,621 | 103,875 | 168,496 | 0 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 2,183,505 | 50,455,017 | 52,638,522 |