Hostname: (none)
MAC Address: 00:00:5e:00:01:60

Last seen: 2026-06-04 08:53:25 UTC+0000 (0 secs ago)

In: 27,817,152,196
Out: 9,393,351,495
Total: 37,210,503,691

TCP ports on this host

(1-30 of 47)
Port Service In Out Total SYNs
5924 2,216,485,656 26,206,608 2,242,692,264 0
41909 456,828,135 789,807 457,617,942 0
23602 446,384,006 5,658,561 452,042,567 0
2588 283,052,405 4,865,467 287,917,872 0
61116 282,583,874 4,084,410 286,668,284 0
3151 280,198,519 3,618,857 283,817,376 0
23988 279,874,260 3,348,117 283,222,377 0
58854 277,493,686 3,804,315 281,298,001 0
61482 274,500,666 3,840,166 278,340,832 0
40917 274,307,310 3,556,346 277,863,656 0
21835 271,900,887 3,639,407 275,540,294 0
44530 270,608,300 2,945,533 273,553,833 0
27618 272,127,224 804,262 272,931,486 0
45322 264,884,790 4,414,021 269,298,811 0
52522 265,226,632 3,723,821 268,950,453 0
9556 266,499,681 449,641 266,949,322 0
54214 259,175,056 2,606,716 261,781,772 0
26379 251,786,639 3,388,032 255,174,671 0
57175 238,036,768 2,517,483 240,554,251 0
20540 215,069,279 3,503,613 218,572,892 0
11503 205,556,482 2,556,957 208,113,439 0
7465 199,162,959 268,528 199,431,487 0
5104 186,925,861 1,870,879 188,796,740 0
4372 186,288,378 284,884 186,573,262 0
3747 177,208,509 259,092 177,467,601 0
16387 173,706,133 3,186,389 176,892,522 0
15921 166,079,399 1,885,245 167,964,644 0
36892 158,401,207 3,135,158 161,536,365 0
42905 151,116,731 2,465,594 153,582,325 0
49974 150,591,144 2,826,543 153,417,687 0

TCP ports on remote hosts

(1-4 of 4)
Port Service In Out Total SYNs
31467 8,132,465,910 26,494,262,857 34,626,728,767 241,058
51284 597,278,078 1,022,261,668 1,619,539,746 1,512
2052 650,181,044 268,831,449 919,012,493 8,763
22 ssh 2,164,502 3,599,055 5,763,557 1

UDP ports on this host

(1-30 of 59)
Port Service In Out Total
3785 19,722,031 6,053,112 25,775,143
2048 157,041 164,587 321,628
2061 155,944 162,025 317,969
2558 52,866 31,392 84,258
2546 52,701 26,160 78,861
2498 50,952 26,160 77,112
2147 44,032 28,776 72,808
2120 46,636 20,928 67,564
2548 38,081 22,236 60,317
2500 36,484 15,696 52,180
2130 29,223 18,312 47,535
2527 26,437 20,928 47,365
2521 29,134 15,696 44,830
2574 23,767 14,388 38,155
2569 23,557 13,080 36,637
2567 23,604 11,772 35,376
2127 23,562 11,772 35,334
2145 23,539 11,772 35,311
2571 23,529 11,772 35,301
2124 23,460 10,464 33,924
3803 14,763 11,772 26,535
3947 13,332 13,080 26,412
2164 14,816 10,464 25,280
3926 14,770 10,464 25,234
3724 14,763 10,464 25,227
2211 14,746 10,464 25,210
3561 14,735 10,464 25,199
3799 14,714 10,464 25,178
3795 14,714 10,464 25,178
2291 14,698 10,464 25,162

UDP ports on remote hosts

(1-2 of 2)
Port Service In Out Total
27548 8,591,378 23,798,715 32,390,093
61798 2,669,407 4,398,452 7,067,859

IP protocols

(1-3 of 3)
# Protocol In Out Total
6 tcp 27,788,955,029 9,382,089,534 37,171,044,563
17 udp 28,197,167 11,260,785 39,457,952
1 icmp 0 1,176 1,176