13.107.137.11
Hostname: (none)
MAC Address: 00:00:5e:00:01:60
Last seen: 2026-05-31 14:25:24 UTC+0000 (3 days, 19 hrs, 42 mins, 56 secs ago)
In: 485,626
Out: 67,507,561
Total: 67,993,187
TCP ports on this host
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | https | 485,626 | 67,507,561 | 67,993,187 | 89 |
TCP ports on remote hosts
(1-30 of 59)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 44290 | 32,958,766 | 31,759 | 32,990,525 | 0 | |
| 44306 | 32,950,928 | 33,375 | 32,984,303 | 0 | |
| 55964 | 54,713 | 5,049 | 59,762 | 0 | |
| 59546 | 27,639 | 10,635 | 38,274 | 0 | |
| 40598 | 22,498 | 7,261 | 29,759 | 0 | |
| 45998 | 20,791 | 6,111 | 26,902 | 0 | |
| 50606 | 20,779 | 4,836 | 25,615 | 0 | |
| 55602 | 20,731 | 4,796 | 25,527 | 0 | |
| 51554 | 20,739 | 4,732 | 25,471 | 0 | |
| 49190 | 20,650 | 4,756 | 25,406 | 0 | |
| 48228 | 19,212 | 5,981 | 25,193 | 0 | |
| 59894 | 19,363 | 5,452 | 24,815 | 0 | |
| 40036 | 19,368 | 5,412 | 24,780 | 0 | |
| 44284 | 19,328 | 5,452 | 24,780 | 0 | |
| 60166 | 19,326 | 5,412 | 24,738 | 0 | |
| 49806 | 19,549 | 4,984 | 24,533 | 0 | |
| 49916 | 19,470 | 4,984 | 24,454 | 0 | |
| 37796 | 19,434 | 4,984 | 24,418 | 0 | |
| 56136 | 19,470 | 4,944 | 24,414 | 0 | |
| 54208 | 19,365 | 4,979 | 24,344 | 0 | |
| 44338 | 19,394 | 4,944 | 24,338 | 0 | |
| 34596 | 19,395 | 4,904 | 24,299 | 0 | |
| 35878 | 19,434 | 4,864 | 24,298 | 0 | |
| 39612 | 19,432 | 4,864 | 24,296 | 0 | |
| 33474 | 19,392 | 4,904 | 24,296 | 0 | |
| 60844 | 19,398 | 4,864 | 24,262 | 0 | |
| 33304 | 19,398 | 4,864 | 24,262 | 0 | |
| 54348 | 19,395 | 4,864 | 24,259 | 0 | |
| 37208 | 19,392 | 4,864 | 24,256 | 0 | |
| 36604 | 19,347 | 4,904 | 24,251 | 0 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 485,626 | 67,507,561 | 67,993,187 |