142.248.136.22
Hostname: (none)
MAC Address: 02:e2:b2:00:00:74
Last seen: 2026-06-04 10:03:29 UTC+0000 (1 sec ago)
In: 0
Out: 26,236,110
Total: 26,236,110
TCP ports on this host
The table is empty.
TCP ports on remote hosts
The table is empty.
UDP ports on this host
(1-3 of 3)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 53 | domain | 0 | 26,232,048 | 26,232,048 |
| 137 | netbios-ns | 0 | 3,042 | 3,042 |
| 5353 | mdns | 0 | 1,020 | 1,020 |
UDP ports on remote hosts
(1-3 of 3)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 53 | domain | 26,232,048 | 0 | 26,232,048 |
| 137 | netbios-ns | 3,042 | 0 | 3,042 |
| 5353 | mdns | 1,020 | 0 | 1,020 |
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 17 | udp | 0 | 26,236,110 | 26,236,110 |