142.248.136.255
Hostname: (none)
MAC Address: ff:ff:ff:ff:ff:ff
Last seen: (never)
In: 136,259,811
Out: 0
Total: 136,259,811
TCP ports on this host
The table is empty.
TCP ports on remote hosts
The table is empty.
UDP ports on this host
(1-3 of 3)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 53 | domain | 132,514,560 | 0 | 132,514,560 |
| 138 | netbios-dgm | 3,283,011 | 0 | 3,283,011 |
| 137 | netbios-ns | 462,240 | 0 | 462,240 |
UDP ports on remote hosts
(1-3 of 3)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 53 | domain | 0 | 132,514,560 | 132,514,560 |
| 138 | netbios-dgm | 0 | 3,283,011 | 3,283,011 |
| 137 | netbios-ns | 0 | 462,240 | 462,240 |
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 17 | udp | 136,259,811 | 0 | 136,259,811 |