142.248.136.41
Hostname: (none)
MAC Address: 02:e2:b2:00:00:b7
Last seen: 2026-06-04 10:02:56 UTC+0000 (3 secs ago)
In: 0
Out: 26,289,091
Total: 26,289,091
TCP ports on this host
The table is empty.
TCP ports on remote hosts
The table is empty.
UDP ports on this host
(1-30 of 44)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 53 | domain | 0 | 26,220,672 | 26,220,672 |
| 137 | netbios-ns | 0 | 50,022 | 50,022 |
| 5353 | mdns | 0 | 7,224 | 7,224 |
| 60994 | 0 | 61 | 61 | |
| 51842 | 0 | 61 | 61 | |
| 57200 | 0 | 61 | 61 | |
| 61639 | 0 | 61 | 61 | |
| 58828 | 0 | 61 | 61 | |
| 57548 | 0 | 61 | 61 | |
| 52113 | 0 | 61 | 61 | |
| 49704 | 0 | 61 | 61 | |
| 51176 | 0 | 61 | 61 | |
| 58198 | 0 | 61 | 61 | |
| 61805 | 0 | 61 | 61 | |
| 57156 | 0 | 61 | 61 | |
| 64219 | 0 | 61 | 61 | |
| 62432 | 0 | 61 | 61 | |
| 52599 | 0 | 61 | 61 | |
| 52110 | 0 | 61 | 61 | |
| 54350 | 0 | 61 | 61 | |
| 62803 | 0 | 61 | 61 | |
| 61523 | 0 | 61 | 61 | |
| 58968 | 0 | 61 | 61 | |
| 55558 | 0 | 61 | 61 | |
| 58182 | 0 | 61 | 61 | |
| 62726 | 0 | 61 | 61 | |
| 54731 | 0 | 61 | 61 | |
| 55522 | 0 | 61 | 61 | |
| 53794 | 0 | 61 | 61 | |
| 57657 | 0 | 61 | 61 |
UDP ports on remote hosts
(1-4 of 4)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 53 | domain | 26,220,672 | 0 | 26,220,672 |
| 137 | netbios-ns | 50,022 | 0 | 50,022 |
| 5353 | mdns | 7,224 | 0 | 7,224 |
| 5355 | 2,501 | 0 | 2,501 |
IP protocols
(1-2 of 2)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 17 | udp | 0 | 26,280,419 | 26,280,419 |
| 2 | igmp | 0 | 8,672 | 8,672 |