Hostname: (none)
MAC Address: 00:00:5e:00:01:60

Last seen: 2026-06-04 09:42:54 UTC+0000 (25 mins, 11 secs ago)

In: 10,500,533
Out: 30,936,738
Total: 41,437,271

TCP ports on this host

(1-1 of 1)
Port Service In Out Total SYNs
443 https 10,187,377 30,254,361 40,441,738 779

TCP ports on remote hosts

(1-30 of 32)
Port Service In Out Total SYNs
37982 1,804,537 469,757 2,274,294 0
59996 1,712,106 455,698 2,167,804 0
38056 1,513,903 399,476 1,913,379 0
54456 1,117,952 794,493 1,912,445 0
44618 1,439,734 291,444 1,731,178 0
59904 1,100,394 529,939 1,630,333 0
44944 742,964 757,966 1,500,930 0
50442 773,715 661,217 1,434,932 0
47262 1,208,259 201,717 1,409,976 0
53812 1,124,310 276,488 1,400,798 0
52258 1,169,474 223,151 1,392,625 0
59028 1,106,659 267,835 1,374,494 0
41040 611,245 607,313 1,218,558 0
45974 811,826 197,672 1,009,498 0
34608 869,941 124,963 994,904 0
59026 834,482 112,602 947,084 0
57138 607,479 160,757 768,236 0
36166 686,944 32,797 719,741 0
55918 617,791 20,648 638,439 0
53824 426,996 124,324 551,320 0
38982 364,030 110,851 474,881 0
36890 340,573 114,558 455,131 0
48674 283,927 117,779 401,706 0
36662 260,593 83,195 343,788 0
45532 214,277 101,657 315,934 0
35294 258,576 33,926 292,502 0
38368 139,222 120,909 260,131 0
47786 196,157 22,984 219,141 0
41950 188,453 26,693 215,146 0
46266 181,289 27,545 208,834 0

UDP ports on this host

(1-1 of 1)
Port Service In Out Total
443 https 308,760 682,377 991,137

UDP ports on remote hosts

(1-30 of 55)
Port Service In Out Total
59967 122,510 14,573 137,083
42959 24,704 10,187 34,891
40017 18,627 7,410 26,037
51845 18,474 6,489 24,963
33028 13,489 11,178 24,667
56950 13,398 11,175 24,573
33640 16,140 6,688 22,828
58408 16,414 6,206 22,620
58246 16,295 6,152 22,447
56846 15,940 6,384 22,324
55112 13,187 7,439 20,626
57514 12,099 7,921 20,020
43654 11,964 7,382 19,346
37866 12,178 6,100 18,278
32983 11,642 5,644 17,286
52002 12,299 4,941 17,240
34934 11,770 5,099 16,869
43574 10,547 6,052 16,599
47132 11,580 4,997 16,577
44727 10,488 5,842 16,330
53056 10,787 4,929 15,716
55878 10,656 4,977 15,633
52363 10,516 4,964 15,480
39566 10,746 4,679 15,425
58533 10,734 4,666 15,400
35369 8,048 7,335 15,383
44927 10,523 4,848 15,371
35562 10,426 4,920 15,346
50324 8,007 7,333 15,340
53451 10,271 4,926 15,197

IP protocols

(1-3 of 3)
# Protocol In Out Total
6 tcp 10,187,377 30,254,361 40,441,738
17 udp 308,760 682,377 991,137
1 icmp 4,396 0 4,396