142.251.154.2
Hostname: (none)
MAC Address: 00:00:5e:00:01:60
Last seen: 2026-05-27 03:35:22 UTC+0000 (8 days, 6 hrs, 28 mins, 42 secs ago)
In: 2,990,954
Out: 9,083,318
Total: 12,074,272
TCP ports on this host
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | https | 2,990,954 | 9,083,318 | 12,074,272 | 35 |
TCP ports on remote hosts
(1-30 of 35)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 58790 | 4,663,255 | 64,847 | 4,728,102 | 0 | |
| 54844 | 1,765,456 | 45,684 | 1,811,140 | 0 | |
| 45914 | 294,130 | 1,322,375 | 1,616,505 | 0 | |
| 33690 | 536,899 | 538,221 | 1,075,120 | 0 | |
| 45628 | 1,014,979 | 27,506 | 1,042,485 | 0 | |
| 37738 | 344,569 | 435,987 | 780,556 | 0 | |
| 37550 | 248,373 | 65,414 | 313,787 | 0 | |
| 57736 | 23,187 | 273,373 | 296,560 | 0 | |
| 49180 | 12,478 | 21,894 | 34,372 | 0 | |
| 54428 | 8,090 | 12,451 | 20,541 | 0 | |
| 60604 | 7,823 | 12,289 | 20,112 | 0 | |
| 58016 | 7,716 | 11,226 | 18,942 | 0 | |
| 50084 | 7,580 | 11,261 | 18,841 | 0 | |
| 44100 | 8,087 | 10,287 | 18,374 | 0 | |
| 40420 | 8,122 | 10,183 | 18,305 | 0 | |
| 33404 | 7,980 | 10,140 | 18,120 | 0 | |
| 58304 | 7,947 | 10,081 | 18,028 | 0 | |
| 57906 | 7,954 | 10,065 | 18,019 | 0 | |
| 39382 | 7,881 | 9,980 | 17,861 | 0 | |
| 35296 | 7,505 | 10,173 | 17,678 | 0 | |
| 46060 | 7,626 | 9,991 | 17,617 | 0 | |
| 43422 | 7,451 | 10,139 | 17,590 | 0 | |
| 50926 | 11,480 | 4,061 | 15,541 | 0 | |
| 56664 | 6,076 | 7,777 | 13,853 | 0 | |
| 42998 | 6,062 | 7,136 | 13,198 | 0 | |
| 59632 | 6,057 | 6,646 | 12,703 | 0 | |
| 34284 | 9,086 | 3,566 | 12,652 | 0 | |
| 60296 | 6,021 | 6,551 | 12,572 | 0 | |
| 37318 | 5,458 | 6,438 | 11,896 | 0 | |
| 58802 | 6,954 | 2,492 | 9,446 | 0 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 2,990,954 | 9,083,318 | 12,074,272 |