Hostname: rl-in-f138.1e100.net
MAC Address: 00:00:5e:00:01:60

Last seen: 2026-06-04 08:44:35 UTC+0000 (1 hr, 23 mins, 32 secs ago)

In: 4,370,636
Out: 6,119,884
Total: 10,490,520

TCP ports on this host

(1-2 of 2)
Port Service In Out Total SYNs
443 https 4,188,045 5,966,969 10,155,014 265
80 http 106,695 25,076 131,771 16

TCP ports on remote hosts

(1-30 of 44)
Port Service In Out Total SYNs
47702 1,368,082 39,477 1,407,559 0
42328 986,466 50,947 1,037,413 0
35044 493,936 27,762 521,698 0
53448 348,919 23,646 372,565 0
59954 326,555 10,062 336,617 0
32932 220,022 49,535 269,557 0
36868 53,709 185,509 239,218 0
41244 19,578 160,863 180,441 0
56918 9,805 134,591 144,396 0
59866 7,077 134,678 141,755 0
57004 6,457 130,900 137,357 0
46408 7,793 125,990 133,783 0
58028 7,626 113,627 121,253 0
55716 6,660 113,045 119,705 0
33888 6,072 112,428 118,500 0
44544 6,100 106,818 112,918 0
44934 5,943 104,884 110,827 0
32928 6,993 101,046 108,039 0
50810 34,201 64,460 98,661 0
52500 3,358 94,829 98,187 0
49476 79,726 16,132 95,858 0
54476 87,389 6,462 93,851 0
40230 5,551 81,061 86,612 0
52738 26,927 48,096 75,023 0
53860 14,975 55,245 70,220 0
51108 55,341 11,440 66,781 0
54674 34,296 32,114 66,410 0
40202 22,183 41,627 63,810 0
49396 5,740 56,568 62,308 0
34818 5,087 49,751 54,838 0

UDP ports on this host

(1-1 of 1)
Port Service In Out Total
443 https 75,650 127,839 203,489

UDP ports on remote hosts

(1-15 of 15)
Port Service In Out Total
41954 12,480 6,782 19,262
58971 12,569 6,466 19,035
46153 11,902 6,242 18,144
49549 11,294 5,871 17,165
41978 9,985 4,912 14,897
46923 9,871 4,932 14,803
43831 9,863 4,935 14,798
52315 9,820 4,795 14,615
43851 9,500 4,927 14,427
59566 6,255 5,212 11,467
36610 4,869 5,155 10,024
40422 4,943 3,881 8,824
56486 4,861 3,875 8,736
32786 4,850 3,797 8,647
58163 4,777 3,868 8,645

IP protocols

(1-3 of 3)
# Protocol In Out Total
6 tcp 4,294,740 5,992,045 10,286,785
17 udp 75,650 127,839 203,489
1 icmp 246 0 246