150.171.27.11
Hostname: (none)
MAC Address: 00:00:5e:00:01:60
Last seen: 2026-06-04 10:04:04 UTC+0000 (1 min, 23 secs ago)
In: 4,292,559
Out: 8,775,988
Total: 13,068,547
TCP ports on this host
(1-2 of 2)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | https | 4,269,693 | 8,740,576 | 13,010,269 | 986 |
| 80 | http | 22,866 | 35,412 | 58,278 | 32 |
TCP ports on remote hosts
(1-30 of 36)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 58426 | 31,194 | 23,788 | 54,982 | 0 | |
| 37822 | 34,941 | 18,554 | 53,495 | 0 | |
| 38720 | 35,615 | 11,364 | 46,979 | 0 | |
| 48910 | 21,621 | 23,932 | 45,553 | 0 | |
| 57772 | 31,168 | 13,755 | 44,923 | 0 | |
| 38840 | 28,856 | 11,076 | 39,932 | 0 | |
| 41484 | 15,942 | 22,259 | 38,201 | 0 | |
| 39018 | 12,872 | 24,651 | 37,523 | 0 | |
| 60856 | 27,107 | 8,646 | 35,753 | 0 | |
| 52860 | 12,909 | 21,738 | 34,647 | 0 | |
| 38710 | 12,783 | 21,863 | 34,646 | 0 | |
| 34680 | 14,111 | 20,502 | 34,613 | 0 | |
| 33460 | 12,761 | 21,724 | 34,485 | 0 | |
| 56838 | 10,926 | 22,148 | 33,074 | 0 | |
| 38192 | 10,633 | 21,024 | 31,657 | 0 | |
| 43056 | 11,165 | 20,061 | 31,226 | 0 | |
| 55260 | 11,136 | 20,076 | 31,212 | 0 | |
| 32980 | 11,085 | 20,098 | 31,183 | 0 | |
| 46304 | 4,521 | 25,614 | 30,135 | 0 | |
| 49664 | 6,138 | 23,375 | 29,513 | 0 | |
| 34122 | 9,002 | 20,137 | 29,139 | 0 | |
| 39912 | 23,730 | 3,607 | 27,337 | 0 | |
| 57904 | 23,619 | 3,535 | 27,154 | 0 | |
| 42848 | 15,755 | 11,296 | 27,051 | 0 | |
| 32844 | 23,061 | 3,893 | 26,954 | 0 | |
| 37862 | 15,108 | 11,624 | 26,732 | 0 | |
| 37890 | 22,805 | 3,572 | 26,377 | 0 | |
| 38916 | 20,733 | 5,642 | 26,375 | 0 | |
| 46022 | 12,351 | 13,541 | 25,892 | 0 | |
| 37112 | 11,721 | 13,797 | 25,518 | 0 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 4,292,559 | 8,775,988 | 13,068,547 |