151.101.1.242
Hostname: (none)
MAC Address: 00:00:5e:00:01:60
Last seen: 2026-06-01 04:08:10 UTC+0000 (3 days, 5 hrs, 59 mins, 2 secs ago)
In: 190,710
Out: 12,623,639
Total: 12,814,349
TCP ports on this host
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | https | 190,710 | 12,623,639 | 12,814,349 | 32 |
TCP ports on remote hosts
(1-30 of 32)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 50468 | 4,485,957 | 19,640 | 4,505,597 | 0 | |
| 38608 | 3,827,799 | 32,947 | 3,860,746 | 0 | |
| 47962 | 1,458,977 | 7,275 | 1,466,252 | 0 | |
| 38966 | 764,457 | 10,075 | 774,532 | 0 | |
| 47222 | 713,967 | 14,145 | 728,112 | 0 | |
| 55494 | 495,814 | 5,548 | 501,362 | 0 | |
| 36564 | 407,421 | 10,728 | 418,149 | 0 | |
| 36758 | 241,604 | 7,562 | 249,166 | 0 | |
| 45534 | 33,512 | 6,456 | 39,968 | 0 | |
| 49578 | 32,832 | 6,137 | 38,969 | 0 | |
| 55480 | 23,726 | 4,127 | 27,853 | 0 | |
| 49828 | 19,522 | 4,778 | 24,300 | 0 | |
| 60918 | 15,849 | 4,433 | 20,282 | 0 | |
| 56220 | 8,854 | 4,564 | 13,418 | 0 | |
| 33700 | 7,388 | 5,144 | 12,532 | 0 | |
| 45748 | 7,040 | 4,568 | 11,608 | 0 | |
| 55472 | 7,850 | 3,524 | 11,374 | 0 | |
| 58356 | 5,802 | 3,431 | 9,233 | 0 | |
| 42590 | 5,577 | 3,263 | 8,840 | 0 | |
| 56172 | 5,354 | 3,162 | 8,516 | 0 | |
| 36324 | 3,598 | 3,966 | 7,564 | 0 | |
| 37518 | 3,331 | 3,845 | 7,176 | 0 | |
| 58366 | 4,808 | 2,234 | 7,042 | 0 | |
| 33702 | 4,756 | 2,162 | 6,918 | 0 | |
| 58374 | 4,756 | 2,162 | 6,918 | 0 | |
| 33738 | 4,756 | 2,162 | 6,918 | 0 | |
| 47966 | 4,732 | 2,168 | 6,900 | 0 | |
| 33720 | 4,756 | 2,130 | 6,886 | 0 | |
| 33724 | 4,756 | 2,130 | 6,886 | 0 | |
| 50474 | 4,732 | 2,136 | 6,868 | 0 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 190,710 | 12,623,639 | 12,814,349 |