Hostname: (none)
MAC Address: 00:00:5e:00:01:60

Last seen: 2026-06-04 09:54:33 UTC+0000 (11 mins, 49 secs ago)

In: 220,412,816
Out: 215,544,601
Total: 435,957,417

TCP ports on this host

(1-2 of 2)
Port Service In Out Total SYNs
443 https 220,394,692 215,390,603 435,785,295 2,366
80 http 713 1,163 1,876 1

TCP ports on remote hosts

(1-30 of 58)
Port Service In Out Total SYNs
36098 1,011,757 19,213,761 20,225,518 0
41192 2,211,579 15,368,115 17,579,694 0
52066 493,321 14,506,735 15,000,056 0
35770 772,223 11,539,898 12,312,121 0
37660 457,172 11,720,710 12,177,882 0
52968 11,716,573 136,086 11,852,659 0
48470 11,315,590 111,640 11,427,230 0
55540 501,283 10,252,007 10,753,290 0
57936 480,904 9,811,573 10,292,477 0
52630 6,606,747 1,076,751 7,683,498 0
34076 5,678,648 71,909 5,750,557 0
51450 5,320,379 220,647 5,541,026 0
38018 290,691 4,751,533 5,042,224 0
45546 270,113 3,924,674 4,194,787 0
42538 300,735 3,855,832 4,156,567 0
50404 3,712,440 32,745 3,745,185 0
34054 2,519,468 1,175,003 3,694,471 0
51202 3,550,630 23,723 3,574,353 0
44320 3,441,852 11,194 3,453,046 0
50308 3,390,931 21,225 3,412,156 0
42904 3,342,868 21,854 3,364,722 0
43746 3,347,401 16,843 3,364,244 0
43270 3,298,894 17,127 3,316,021 0
40772 304,110 2,917,095 3,221,205 0
60330 1,459,934 1,710,995 3,170,929 0
42042 2,712,733 366,636 3,079,369 0
48230 3,044,489 19,950 3,064,439 0
48582 2,897,339 21,163 2,918,502 0
49400 2,771,357 123,884 2,895,241 0
54176 2,855,536 30,796 2,886,332 0

UDP ports on this host

(1-1 of 1)
Port Service In Out Total
443 https 17,411 152,835 170,246

UDP ports on remote hosts

(1-2 of 2)
Port Service In Out Total
45027 144,090 12,263 156,353
59513 8,745 5,148 13,893

IP protocols

(1-2 of 2)
# Protocol In Out Total
6 tcp 220,395,405 215,391,766 435,787,171
17 udp 17,411 152,835 170,246