162.159.192.1
Hostname: (none)
MAC Address: 00:00:5e:00:01:60
Last seen: 2026-06-04 10:02:00 UTC+0000 (1 min, 18 secs ago)
In: 10,626,740
Out: 29,684,576
Total: 40,311,316
TCP ports on this host
The table is empty.
TCP ports on remote hosts
The table is empty.
UDP ports on this host
(1-1 of 1)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 2408 | 10,626,600 | 29,684,576 | 40,311,176 |
UDP ports on remote hosts
(1-23 of 23)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 43158 | 6,429,162 | 546,176 | 6,975,338 | |
| 35802 | 1,141,236 | 491,064 | 1,632,300 | |
| 44486 | 1,139,237 | 491,376 | 1,630,613 | |
| 40402 | 1,137,992 | 491,672 | 1,629,664 | |
| 33297 | 1,132,566 | 492,820 | 1,625,386 | |
| 59602 | 1,134,388 | 488,396 | 1,622,784 | |
| 38744 | 1,131,380 | 490,508 | 1,621,888 | |
| 51973 | 1,130,728 | 490,564 | 1,621,292 | |
| 46098 | 1,129,401 | 491,240 | 1,620,641 | |
| 59561 | 1,127,728 | 492,180 | 1,619,908 | |
| 57062 | 1,129,666 | 488,428 | 1,618,094 | |
| 49428 | 1,125,811 | 489,544 | 1,615,355 | |
| 34019 | 1,125,060 | 489,368 | 1,614,428 | |
| 42841 | 1,123,414 | 489,864 | 1,613,278 | |
| 51701 | 1,125,425 | 486,580 | 1,612,005 | |
| 46150 | 1,126,674 | 485,136 | 1,611,810 | |
| 44772 | 1,121,063 | 483,464 | 1,604,527 | |
| 47570 | 1,117,405 | 485,904 | 1,603,309 | |
| 45456 | 1,116,764 | 485,500 | 1,602,264 | |
| 60428 | 1,113,722 | 487,540 | 1,601,262 | |
| 60795 | 805,088 | 352,008 | 1,157,096 | |
| 43601 | 585,062 | 250,780 | 835,842 | |
| 40908 | 435,604 | 186,488 | 622,092 |
IP protocols
(1-2 of 2)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 17 | udp | 10,626,600 | 29,684,576 | 40,311,176 |
| 1 | icmp | 140 | 0 | 140 |