Hostname: (none)
MAC Address: 00:00:5e:00:01:60

Last seen: 2026-05-31 08:14:00 UTC+0000 (4 days, 0 hrs, 39 mins, 52 secs ago)

In: 7,299,097,401
Out: 1,540,329,775
Total: 8,839,427,176

TCP ports on this host

(1-30 of 54)
Port Service In Out Total SYNs
35090 2,269,987,653 2,911,922 2,272,899,575 0
36529 304,339,244 5,176,191 309,515,435 0
35390 297,711,074 4,581,968 302,293,042 0
35501 270,862,617 529,324 271,391,941 0
34908 270,779,929 368,949 271,148,878 0
36719 152,608,617 259,984 152,868,601 0
34977 145,824,302 2,206,185 148,030,487 0
35022 140,807,585 546,334 141,353,919 0
36068 127,923,206 439,862 128,363,068 0
35324 127,216,465 120,783 127,337,248 0
35146 98,482,935 601,929 99,084,864 0
36067 68,756,743 328,179 69,084,922 0
36721 64,752,342 342,191 65,094,533 0
35766 45,154,737 291,439 45,446,176 0
36302 45,035,130 335,425 45,370,555 0
35650 41,628,056 259,330 41,887,386 0
35196 34,833,939 653,453 35,487,392 0
35979 32,876,035 536,846 33,412,881 0
36709 32,663,362 550,549 33,213,911 0
36295 32,717,845 179,665 32,897,510 0
35321 32,282,388 521,955 32,804,343 0
36255 30,017,258 661,065 30,678,323 0
35630 25,464,802 153,351 25,618,153 0
35685 20,424,982 1,582,976 22,007,958 0
36764 18,496,628 615,052 19,111,680 0
36409 17,658,622 241,679 17,900,301 0
36345 17,587,105 191,463 17,778,568 0
36713 17,114,881 297,350 17,412,231 0
34979 14,222,056 643,475 14,865,531 0
35239 13,868,021 37,671 13,905,692 0

TCP ports on remote hosts

(1-3 of 3)
Port Service In Out Total SYNs
31467 1,539,723,628 7,298,824,338 8,838,547,966 126,285
51284 57,856 58,336 116,192 6
2052 21,707 45,635 67,342 6

UDP ports on this host

(1-8 of 8)
Port Service In Out Total
34987 37,996 30,525 68,521
34989 36,416 25,253 61,669
36524 24,986 18,481 43,467
35195 24,587 18,259 42,846
35197 23,296 16,671 39,967
36523 21,811 14,916 36,727
35510 0 901 901
35513 0 901 901

UDP ports on remote hosts

(1-2 of 2)
Port Service In Out Total
27548 68,166 87,569 155,735
61798 57,741 81,523 139,264

IP protocols

(1-3 of 3)
# Protocol In Out Total
6 tcp 7,298,928,309 1,539,803,191 8,838,731,500
1 icmp 0 400,677 400,677
17 udp 169,092 125,907 294,999