Hostname: (none)
MAC Address: 00:00:5e:00:01:60

Last seen: 2026-05-17 08:14:42 UTC+0000 (18 days, 0 hrs, 38 mins, 44 secs ago)

In: 2,620,118,539
Out: 363,387,633
Total: 2,983,506,172

TCP ports on this host

(1-30 of 51)
Port Service In Out Total SYNs
12531 275,869,430 4,339,772 280,209,202 0
13194 279,375,411 254,602 279,630,013 0
12408 158,124,841 208,545 158,333,386 0
13228 135,095,640 193,299 135,288,939 0
13644 116,203,105 2,777,968 118,981,073 0
12801 116,408,348 345,722 116,754,070 0
13388 66,154,696 125,333 66,280,029 0
13411 58,398,116 1,147,412 59,545,528 0
13410 58,264,942 324,677 58,589,619 0
14115 55,201,851 184,602 55,386,453 0
13290 32,241,961 92,070 32,334,031 0
14055 17,549,599 46,185 17,595,784 0
12872 15,319,998 174,003 15,494,001 0
13941 13,228,416 230,021 13,458,437 0
12414 12,308,151 1,148,182 13,456,333 0
13664 12,465,579 950,648 13,416,227 0
14290 12,430,526 866,665 13,297,191 0
12881 12,282,037 952,048 13,234,085 0
13596 12,268,178 871,350 13,139,528 0
14090 11,339,575 342,786 11,682,361 0
13496 10,301,503 182,153 10,483,656 0
14224 4,263,203 5,471,081 9,734,284 0
14158 8,476,139 239,342 8,715,481 0
13884 723,708 7,936,917 8,660,625 0
13473 7,535,343 50,333 7,585,676 0
14036 5,913,177 1,530,189 7,443,366 0
13753 7,172,898 25,618 7,198,516 0
13087 6,068,111 382,455 6,450,566 0
12424 3,642,315 2,792,164 6,434,479 0
13091 5,670,095 130,382 5,800,477 0

TCP ports on remote hosts

(1-6 of 6)
Port Service In Out Total SYNs
31467 112,172,187 965,077,711 1,077,249,898 9,299
2052 93,371,016 711,194,727 804,565,743 5,987
51284 61,616,867 343,770,011 405,386,878 1,179
22 ssh 3,028,160 5,256,523 8,284,683 4
27548 64 40 104 1
61798 64 40 104 1

UDP ports on this host

(1-30 of 41)
Port Service In Out Total
13362 164,071,553 15,028,511 179,100,064
12539 114,777,656 1,941,939 116,719,595
12665 88,634,033 9,180,107 97,814,140
13061 38,574,651 3,447,826 42,022,477
12717 27,046,315 4,149,931 31,196,246
13060 22,724,552 2,075,356 24,799,908
14216 13,833,609 9,126,406 22,960,015
14228 18,683,585 2,999,606 21,683,191
14167 10,382,992 11,218,918 21,601,910
14166 12,292,423 6,469,515 18,761,938
14118 16,305,744 2,386,905 18,692,649
14229 10,543,691 3,655,709 14,199,400
14217 10,950,710 2,755,107 13,705,817
12706 9,623,500 2,495,062 12,118,562
13687 7,010,427 1,583,044 8,593,471
13689 3,622,992 1,595,213 5,218,205
14087 3,638,249 1,161,454 4,799,703
14047 2,835,832 537,617 3,373,449
12951 2,040,734 80,976 2,121,710
12751 1,077,897 442,102 1,519,999
12554 980,632 428,278 1,408,910
12750 799,213 377,414 1,176,627
14221 628,521 265,759 894,280
12659 690,129 94,340 784,469
13033 483,600 255,976 739,576
12677 618,766 91,895 710,661
13208 464,534 135,457 599,991
12424 369,036 226,745 595,781
13894 301,066 240,763 541,829
12434 270,666 220,526 491,192

UDP ports on remote hosts

(1-2 of 2)
Port Service In Out Total
61798 54,484,770 294,752,233 349,237,003
27548 37,834,601 300,063,798 337,898,399

IP protocols

(1-3 of 3)
# Protocol In Out Total
6 tcp 2,025,299,052 270,188,358 2,295,487,410
17 udp 594,816,031 92,319,371 687,135,402
1 icmp 3,456 879,904 883,360