17.137.162.3
Hostname: (none)
MAC Address: 00:00:5e:00:01:60
Last seen: 2026-06-04 08:23:45 UTC+0000 (1 hr, 42 mins, 36 secs ago)
In: 3,073,455
Out: 7,126,034
Total: 10,199,489
TCP ports on this host
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | https | 3,073,455 | 7,126,034 | 10,199,489 | 453 |
TCP ports on remote hosts
(1-30 of 45)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 60274 | 111,635 | 6,782 | 118,417 | 0 | |
| 38218 | 112,495 | 5,612 | 118,107 | 0 | |
| 57516 | 111,058 | 6,161 | 117,219 | 0 | |
| 51736 | 110,801 | 5,908 | 116,709 | 0 | |
| 40686 | 110,496 | 5,574 | 116,070 | 0 | |
| 43174 | 81,037 | 21,750 | 102,787 | 0 | |
| 39840 | 80,823 | 21,646 | 102,469 | 0 | |
| 39548 | 87,081 | 13,742 | 100,823 | 0 | |
| 51532 | 86,927 | 13,636 | 100,563 | 0 | |
| 54528 | 86,817 | 13,636 | 100,453 | 0 | |
| 53906 | 86,261 | 13,535 | 99,796 | 0 | |
| 53618 | 68,549 | 18,134 | 86,683 | 0 | |
| 58364 | 68,154 | 13,430 | 81,584 | 0 | |
| 38354 | 66,969 | 14,191 | 81,160 | 0 | |
| 40622 | 67,782 | 13,014 | 80,796 | 0 | |
| 57960 | 66,002 | 13,724 | 79,726 | 0 | |
| 46218 | 65,019 | 13,359 | 78,378 | 0 | |
| 60800 | 50,413 | 5,748 | 56,161 | 0 | |
| 37774 | 49,949 | 5,904 | 55,853 | 0 | |
| 48628 | 28,890 | 14,793 | 43,683 | 0 | |
| 42886 | 25,457 | 17,745 | 43,202 | 0 | |
| 57086 | 25,304 | 17,549 | 42,853 | 0 | |
| 38304 | 25,258 | 17,589 | 42,847 | 0 | |
| 34850 | 25,303 | 17,537 | 42,840 | 0 | |
| 48432 | 25,233 | 17,570 | 42,803 | 0 | |
| 59340 | 25,306 | 17,433 | 42,739 | 0 | |
| 46434 | 25,202 | 17,518 | 42,720 | 0 | |
| 53990 | 25,359 | 17,342 | 42,701 | 0 | |
| 60070 | 25,180 | 17,518 | 42,698 | 0 | |
| 44106 | 25,240 | 17,445 | 42,685 | 0 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 3,073,455 | 7,126,034 | 10,199,489 |