17.171.47.23
Hostname: (none)
MAC Address: 00:00:5e:00:01:60
Last seen: 2026-06-04 06:44:33 UTC+0000 (3 hrs, 19 mins, 48 secs ago)
In: 3,217,814
Out: 7,681,416
Total: 10,899,230
TCP ports on this host
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | https | 3,217,814 | 7,681,416 | 10,899,230 | 455 |
TCP ports on remote hosts
(1-30 of 57)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 41456 | 126,496 | 25,375 | 151,871 | 0 | |
| 36680 | 112,052 | 7,184 | 119,236 | 0 | |
| 55520 | 112,954 | 6,122 | 119,076 | 0 | |
| 49682 | 111,944 | 7,094 | 119,038 | 0 | |
| 38474 | 111,957 | 7,000 | 118,957 | 0 | |
| 58748 | 111,898 | 6,990 | 118,888 | 0 | |
| 56118 | 81,323 | 21,544 | 102,867 | 0 | |
| 45404 | 81,333 | 21,440 | 102,773 | 0 | |
| 46932 | 81,174 | 21,336 | 102,510 | 0 | |
| 50614 | 80,410 | 21,074 | 101,484 | 0 | |
| 32918 | 88,040 | 12,771 | 100,811 | 0 | |
| 46940 | 86,718 | 13,431 | 100,149 | 0 | |
| 47738 | 86,307 | 13,639 | 99,946 | 0 | |
| 59488 | 86,001 | 13,119 | 99,120 | 0 | |
| 59602 | 68,799 | 18,238 | 87,037 | 0 | |
| 55882 | 66,356 | 13,567 | 79,923 | 0 | |
| 39424 | 65,441 | 13,882 | 79,323 | 0 | |
| 41856 | 65,398 | 13,775 | 79,173 | 0 | |
| 36792 | 52,556 | 6,027 | 58,583 | 0 | |
| 40030 | 52,345 | 5,715 | 58,060 | 0 | |
| 35386 | 50,516 | 5,852 | 56,368 | 0 | |
| 46878 | 50,109 | 6,008 | 56,117 | 0 | |
| 35398 | 49,946 | 5,904 | 55,850 | 0 | |
| 51462 | 50,204 | 5,540 | 55,744 | 0 | |
| 48230 | 49,537 | 5,384 | 54,921 | 0 | |
| 57802 | 49,626 | 5,020 | 54,646 | 0 | |
| 50036 | 25,368 | 18,869 | 44,237 | 0 | |
| 32868 | 25,559 | 17,726 | 43,285 | 0 | |
| 39716 | 25,302 | 17,778 | 43,080 | 0 | |
| 32842 | 25,286 | 17,622 | 42,908 | 0 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 3,217,814 | 7,681,416 | 10,899,230 |