17.248.221.21
Hostname: (none)
MAC Address: 00:00:5e:00:01:60
Last seen: 2026-06-04 05:03:42 UTC+0000 (4 hrs, 57 mins, 32 secs ago)
In: 6,225,021
Out: 30,260,013
Total: 36,485,034
TCP ports on this host
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | https | 6,225,021 | 30,260,013 | 36,485,034 | 26 |
TCP ports on remote hosts
(1-26 of 26)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 49648 | 4,091,058 | 855,325 | 4,946,383 | 0 | |
| 36912 | 4,113,295 | 832,439 | 4,945,734 | 0 | |
| 49636 | 4,107,360 | 833,044 | 4,940,404 | 0 | |
| 36418 | 4,069,705 | 821,920 | 4,891,625 | 0 | |
| 36432 | 4,065,581 | 824,626 | 4,890,207 | 0 | |
| 49620 | 4,055,270 | 822,729 | 4,877,999 | 0 | |
| 45436 | 3,785,504 | 805,225 | 4,590,729 | 0 | |
| 56504 | 1,213,324 | 253,905 | 1,467,229 | 0 | |
| 56518 | 274,942 | 58,574 | 333,516 | 0 | |
| 56530 | 144,126 | 30,690 | 174,816 | 0 | |
| 56546 | 83,242 | 18,537 | 101,779 | 0 | |
| 56556 | 55,342 | 12,991 | 68,333 | 0 | |
| 56542 | 52,811 | 12,168 | 64,979 | 0 | |
| 39718 | 46,450 | 6,381 | 52,831 | 0 | |
| 49002 | 11,187 | 3,945 | 15,132 | 0 | |
| 47202 | 8,585 | 3,332 | 11,917 | 0 | |
| 47148 | 8,441 | 2,932 | 11,373 | 0 | |
| 46552 | 8,388 | 2,932 | 11,320 | 0 | |
| 47174 | 8,388 | 2,932 | 11,320 | 0 | |
| 47162 | 8,386 | 2,932 | 11,318 | 0 | |
| 47182 | 8,387 | 2,880 | 11,267 | 0 | |
| 47198 | 8,367 | 2,880 | 11,247 | 0 | |
| 47160 | 8,335 | 2,880 | 11,215 | 0 | |
| 46554 | 8,335 | 2,880 | 11,215 | 0 | |
| 40988 | 8,283 | 2,828 | 11,111 | 0 | |
| 41902 | 6,921 | 3,114 | 10,035 | 0 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 6,225,021 | 30,260,013 | 36,485,034 |