Hostname: (none)
MAC Address: 00:00:5e:00:01:60

Last seen: 2026-06-04 08:23:12 UTC+0000 (28 mins, 22 secs ago)

In: 212,007,217
Out: 819,388,859
Total: 1,031,396,076

TCP ports on this host

(1-1 of 1)
Port Service In Out Total SYNs
443 https 211,989,744 819,361,292 1,031,351,036 1,722

TCP ports on remote hosts

(1-30 of 35)
Port Service In Out Total SYNs
32780 4,978,425 1,010,658 5,989,083 0
32782 4,495,297 910,785 5,406,082 0
40936 4,207,028 839,260 5,046,288 0
60428 4,191,065 840,641 5,031,706 0
39830 4,176,285 840,674 5,016,959 0
39790 4,168,329 833,418 5,001,747 0
36940 4,165,865 833,594 4,999,459 0
43058 4,163,634 831,385 4,995,019 0
39828 4,158,456 832,706 4,991,162 0
38946 4,148,626 839,491 4,988,117 0
39814 4,152,331 833,756 4,986,087 0
36782 4,157,325 827,922 4,985,247 0
53540 4,149,584 835,472 4,985,056 0
39824 4,148,733 832,046 4,980,779 0
39802 4,149,866 828,985 4,978,851 0
60304 4,149,891 824,543 4,974,434 0
36284 4,139,019 832,830 4,971,849 0
42132 4,134,080 835,184 4,969,264 0
55352 4,125,208 835,585 4,960,793 0
32790 4,114,485 836,643 4,951,128 0
32810 4,113,263 830,865 4,944,128 0
38484 4,121,621 819,941 4,941,562 0
35422 4,104,257 832,608 4,936,865 0
42126 4,103,681 829,155 4,932,836 0
53206 4,100,137 830,406 4,930,543 0
57536 4,098,637 827,364 4,926,001 0
38586 4,100,508 825,480 4,925,988 0
38612 4,086,472 832,080 4,918,552 0
49248 4,080,338 837,589 4,917,927 0
38500 4,093,287 821,206 4,914,493 0

UDP ports on this host

(1-1 of 1)
Port Service In Out Total
443 https 17,473 27,567 45,040

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
40355 27,567 17,473 45,040

IP protocols

(1-2 of 2)
# Protocol In Out Total
6 tcp 211,989,744 819,361,292 1,031,351,036
17 udp 17,473 27,567 45,040