Hostname: (none)
MAC Address: 00:00:5e:00:01:60

Last seen: 2026-06-04 08:20:12 UTC+0000 (31 mins, 22 secs ago)

In: 223,764,074
Out: 909,920,765
Total: 1,133,684,839

TCP ports on this host

(1-1 of 1)
Port Service In Out Total SYNs
443 https 223,757,252 909,907,921 1,133,665,173 1,797

TCP ports on remote hosts

(1-30 of 43)
Port Service In Out Total SYNs
43796 4,198,653 848,124 5,046,777 0
33330 4,207,895 836,223 5,044,118 0
58390 4,185,282 843,412 5,028,694 0
38950 4,186,047 834,079 5,020,126 0
38944 4,177,731 840,083 5,017,814 0
60586 4,166,131 840,689 5,006,820 0
34548 4,164,944 840,302 5,005,246 0
54928 4,166,890 834,726 5,001,616 0
41134 4,166,862 833,010 4,999,872 0
54892 4,161,855 834,269 4,996,124 0
33318 4,164,062 829,446 4,993,508 0
41162 4,163,028 826,995 4,990,023 0
60598 4,154,179 834,864 4,989,043 0
41146 4,154,692 829,639 4,984,331 0
33336 4,150,653 826,994 4,977,647 0
33334 4,147,719 827,212 4,974,931 0
58402 4,137,699 833,550 4,971,249 0
54912 4,143,911 826,574 4,970,485 0
54922 4,141,775 826,255 4,968,030 0
41128 4,140,830 824,853 4,965,683 0
35214 4,132,291 828,573 4,960,864 0
54904 4,135,298 823,620 4,958,918 0
55474 4,114,108 842,194 4,956,302 0
60582 4,125,237 829,381 4,954,618 0
33340 4,127,202 826,106 4,953,308 0
60578 4,123,174 824,323 4,947,497 0
35230 4,118,187 825,653 4,943,840 0
52670 4,107,953 831,079 4,939,032 0
34682 4,114,683 821,550 4,936,233 0
35196 4,103,861 829,428 4,933,289 0

UDP ports on this host

(1-1 of 1)
Port Service In Out Total
443 https 6,822 12,844 19,666

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
47734 12,844 6,822 19,666

IP protocols

(1-2 of 2)
# Protocol In Out Total
6 tcp 223,757,252 909,907,921 1,133,665,173
17 udp 6,822 12,844 19,666