Hostname: (none)
MAC Address: 00:00:5e:00:01:60

Last seen: 2026-06-04 09:18:28 UTC+0000 (46 mins, 59 secs ago)

In: 72,896,994
Out: 256,933,252
Total: 329,830,246

TCP ports on this host

(1-1 of 1)
Port Service In Out Total SYNs
443 https 72,888,281 256,917,078 329,805,359 508

TCP ports on remote hosts

(1-30 of 44)
Port Service In Out Total SYNs
36974 4,185,257 837,118 5,022,375 0
36986 4,161,383 833,484 4,994,867 0
37002 4,155,110 830,948 4,986,058 0
37008 4,150,228 832,204 4,982,432 0
36996 4,132,527 829,585 4,962,112 0
36964 4,130,587 829,484 4,960,071 0
54706 4,099,408 834,191 4,933,599 0
54726 4,095,629 829,453 4,925,082 0
54704 4,091,365 829,101 4,920,466 0
54736 4,085,235 824,481 4,909,716 0
54742 4,069,559 820,182 4,889,741 0
54710 4,058,088 820,382 4,878,470 0
44886 3,963,996 827,064 4,791,060 0
39068 3,784,235 821,002 4,605,237 0
59908 3,773,035 830,657 4,603,692 0
39062 3,758,656 820,469 4,579,125 0
39080 3,740,985 821,667 4,562,652 0
39074 3,727,284 809,969 4,537,253 0
34128 3,532,943 812,379 4,345,322 0
34122 3,480,209 808,267 4,288,476 0
34104 3,478,782 803,634 4,282,416 0
34108 3,429,468 804,205 4,233,673 0
58352 3,338,893 795,433 4,134,326 0
51060 3,333,240 796,696 4,129,936 0
58338 3,297,664 797,518 4,095,182 0
58350 3,254,861 792,246 4,047,107 0
58336 3,179,531 794,396 3,973,927 0
53506 3,241,226 651,141 3,892,367 0
44968 3,196,751 654,864 3,851,615 0
39684 3,029,519 796,217 3,825,736 0

UDP ports on this host

(1-1 of 1)
Port Service In Out Total
443 https 8,713 16,174 24,887

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
36485 16,174 8,713 24,887

IP protocols

(1-2 of 2)
# Protocol In Out Total
6 tcp 72,888,281 256,917,078 329,805,359
17 udp 8,713 16,174 24,887