17.253.71.137
Hostname: jptyo7-vip-fx-104.a.aaplimg.com
MAC Address: 00:00:5e:00:01:60
Last seen: 2026-06-04 08:31:25 UTC+0000 (1 hr, 35 mins, 26 secs ago)
In: 1,132,067
Out: 58,906,475
Total: 60,038,542
TCP ports on this host
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | https | 1,132,067 | 58,906,475 | 60,038,542 | 285 |
TCP ports on remote hosts
(1-30 of 45)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 59678 | 12,272,204 | 9,077 | 12,281,281 | 0 | |
| 32946 | 6,481,506 | 15,084 | 6,496,590 | 0 | |
| 53894 | 6,466,866 | 12,832 | 6,479,698 | 0 | |
| 42558 | 4,461,819 | 15,580 | 4,477,399 | 0 | |
| 50028 | 4,460,690 | 13,140 | 4,473,830 | 0 | |
| 57788 | 4,087,706 | 34,650 | 4,122,356 | 0 | |
| 56144 | 3,398,862 | 26,200 | 3,425,062 | 0 | |
| 54906 | 1,617,582 | 6,725 | 1,624,307 | 0 | |
| 50024 | 1,601,592 | 8,613 | 1,610,205 | 0 | |
| 38736 | 1,066,759 | 9,319 | 1,076,078 | 0 | |
| 47338 | 1,061,242 | 12,114 | 1,073,356 | 0 | |
| 46862 | 1,064,385 | 6,430 | 1,070,815 | 0 | |
| 60110 | 1,062,312 | 6,997 | 1,069,309 | 0 | |
| 44616 | 1,060,498 | 8,070 | 1,068,568 | 0 | |
| 38084 | 1,059,716 | 7,502 | 1,067,218 | 0 | |
| 38078 | 1,060,416 | 5,638 | 1,066,054 | 0 | |
| 54188 | 1,055,969 | 4,629 | 1,060,598 | 0 | |
| 40680 | 726,408 | 20,725 | 747,133 | 0 | |
| 39250 | 437,191 | 4,854 | 442,045 | 0 | |
| 39260 | 416,893 | 6,723 | 423,616 | 0 | |
| 39280 | 246,400 | 5,578 | 251,978 | 0 | |
| 39286 | 212,236 | 5,225 | 217,461 | 0 | |
| 39264 | 205,195 | 6,238 | 211,433 | 0 | |
| 39274 | 191,690 | 5,930 | 197,620 | 0 | |
| 50252 | 146,493 | 3,432 | 149,925 | 0 | |
| 45388 | 136,054 | 4,673 | 140,727 | 0 | |
| 45910 | 101,725 | 3,235 | 104,960 | 0 | |
| 45916 | 100,147 | 3,599 | 103,746 | 0 | |
| 48744 | 94,091 | 4,131 | 98,222 | 0 | |
| 51366 | 93,721 | 3,923 | 97,644 | 0 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 1,132,067 | 58,906,475 | 60,038,542 |