17.253.71.198
Hostname: jptyo7-vip-get-002.b.aaplimg.com
MAC Address: 00:00:5e:00:01:60
Last seen: 2026-06-04 06:09:36 UTC+0000 (3 hrs, 54 mins, 29 secs ago)
In: 167,216
Out: 9,280,157
Total: 9,447,373
TCP ports on this host
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | https | 167,216 | 9,280,157 | 9,447,373 | 22 |
TCP ports on remote hosts
(1-22 of 22)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 48182 | 8,369,180 | 93,147 | 8,462,327 | 0 | |
| 48184 | 722,543 | 4,719 | 727,262 | 0 | |
| 40088 | 35,506 | 3,436 | 38,942 | 0 | |
| 45972 | 9,172 | 7,762 | 16,934 | 0 | |
| 55510 | 12,021 | 3,222 | 15,243 | 0 | |
| 59724 | 7,418 | 6,727 | 14,145 | 0 | |
| 59738 | 7,363 | 6,381 | 13,744 | 0 | |
| 37174 | 7,953 | 4,371 | 12,324 | 0 | |
| 57598 | 9,367 | 2,642 | 12,009 | 0 | |
| 43514 | 9,230 | 2,714 | 11,944 | 0 | |
| 54132 | 9,198 | 2,613 | 11,811 | 0 | |
| 43530 | 9,154 | 2,610 | 11,764 | 0 | |
| 37178 | 8,346 | 3,111 | 11,457 | 0 | |
| 58422 | 8,186 | 2,609 | 10,795 | 0 | |
| 55996 | 7,529 | 2,724 | 10,253 | 0 | |
| 37516 | 7,460 | 2,628 | 10,088 | 0 | |
| 55992 | 7,466 | 2,620 | 10,086 | 0 | |
| 46188 | 6,601 | 3,272 | 9,873 | 0 | |
| 37194 | 7,209 | 2,534 | 9,743 | 0 | |
| 43194 | 7,006 | 2,676 | 9,682 | 0 | |
| 52774 | 6,825 | 2,840 | 9,665 | 0 | |
| 35134 | 5,424 | 1,858 | 7,282 | 0 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 167,216 | 9,280,157 | 9,447,373 |