17.253.71.201
Hostname: jptyo7-vip-get-004.a.aaplimg.com
MAC Address: 00:00:5e:00:01:60
Last seen: 2026-06-04 06:39:40 UTC+0000 (3 hrs, 21 mins, 53 secs ago)
In: 489,193
Out: 20,658,458
Total: 21,147,651
TCP ports on this host
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | https | 489,193 | 20,658,458 | 21,147,651 | 94 |
TCP ports on remote hosts
(1-30 of 43)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 54396 | 7,423,675 | 100,710 | 7,524,385 | 0 | |
| 40828 | 6,418,329 | 11,620 | 6,429,949 | 0 | |
| 40932 | 2,665,438 | 18,647 | 2,684,085 | 0 | |
| 45802 | 1,739,864 | 53,235 | 1,793,099 | 0 | |
| 41012 | 1,063,015 | 6,139 | 1,069,154 | 0 | |
| 35536 | 92,094 | 4,322 | 96,416 | 0 | |
| 48540 | 92,101 | 4,227 | 96,328 | 0 | |
| 48554 | 91,479 | 4,395 | 95,874 | 0 | |
| 48570 | 92,149 | 3,655 | 95,804 | 0 | |
| 48574 | 91,335 | 4,231 | 95,566 | 0 | |
| 48562 | 91,432 | 3,459 | 94,891 | 0 | |
| 42812 | 56,866 | 3,007 | 59,873 | 0 | |
| 56750 | 34,923 | 3,262 | 38,185 | 0 | |
| 42872 | 8,988 | 15,041 | 24,029 | 0 | |
| 55338 | 8,066 | 15,004 | 23,070 | 0 | |
| 40890 | 15,988 | 2,783 | 18,771 | 0 | |
| 40780 | 15,936 | 2,655 | 18,591 | 0 | |
| 40800 | 15,883 | 2,707 | 18,590 | 0 | |
| 40790 | 15,728 | 2,603 | 18,331 | 0 | |
| 40814 | 14,662 | 3,009 | 17,671 | 0 | |
| 55038 | 14,698 | 2,660 | 17,358 | 0 | |
| 38742 | 9,196 | 7,719 | 16,915 | 0 | |
| 42862 | 8,633 | 7,152 | 15,785 | 0 | |
| 45036 | 7,272 | 7,119 | 14,391 | 0 | |
| 45018 | 11,114 | 2,906 | 14,020 | 0 | |
| 52554 | 10,964 | 3,040 | 14,004 | 0 | |
| 39202 | 11,157 | 2,831 | 13,988 | 0 | |
| 40960 | 10,534 | 2,940 | 13,474 | 0 | |
| 40990 | 10,480 | 2,922 | 13,402 | 0 | |
| 40948 | 10,481 | 2,890 | 13,371 | 0 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 489,193 | 20,658,458 | 21,147,651 |