Hostname: (none)
MAC Address: 00:00:5e:00:01:60

Last seen: 2026-06-04 08:48:56 UTC+0000 (1 min, 9 secs ago)

In: 597,804,721
Out: 1,165,492,710
Total: 1,763,297,431

TCP ports on this host

(1-1 of 1)
Port Service In Out Total SYNs
443 https 597,213,373 1,160,966,337 1,758,179,710 14,695

TCP ports on remote hosts

(1-30 of 37)
Port Service In Out Total SYNs
53716 26,879,261 4,036,255 30,915,516 0
41954 23,438,128 1,792,968 25,231,096 0
37826 9,726,432 8,040,360 17,766,792 0
57596 10,818,850 5,789,345 16,608,195 0
46418 9,015,205 7,305,611 16,320,816 0
33740 8,807,667 6,941,395 15,749,062 0
49028 10,535,882 4,459,871 14,995,753 0
60958 9,304,968 4,640,550 13,945,518 0
56380 8,562,959 5,313,893 13,876,852 0
45164 12,442,504 1,320,897 13,763,401 0
60624 12,455,619 982,355 13,437,974 0
36422 12,384,080 994,770 13,378,850 0
57712 9,825,528 3,529,527 13,355,055 0
34276 12,408,499 921,778 13,330,277 0
51570 12,246,434 901,907 13,148,341 0
48758 12,172,148 874,191 13,046,339 0
53436 11,945,793 1,073,148 13,018,941 0
55732 11,880,892 993,059 12,873,951 0
46238 11,900,901 950,826 12,851,727 0
33718 11,818,138 1,013,215 12,831,353 0
57034 11,878,787 951,238 12,830,025 0
41938 11,839,337 915,182 12,754,519 0
56564 11,820,558 911,340 12,731,898 0
35844 11,791,968 939,028 12,730,996 0
54178 11,779,583 946,815 12,726,398 0
41064 11,811,199 888,374 12,699,573 0
53312 11,764,639 921,565 12,686,204 0
60432 12,324,046 354,468 12,678,514 0
45890 11,808,898 843,312 12,652,210 0
43380 11,759,554 880,894 12,640,448 0

UDP ports on this host

(1-1 of 1)
Port Service In Out Total
443 https 591,348 4,526,373 5,117,721

UDP ports on remote hosts

(1-2 of 2)
Port Service In Out Total
38470 4,513,333 525,463 5,038,796
49958 13,040 65,885 78,925

IP protocols

(1-2 of 2)
# Protocol In Out Total
6 tcp 597,213,373 1,160,966,337 1,758,179,710
17 udp 591,348 4,526,373 5,117,721