207.56.228.113
Hostname: (none)
MAC Address: 02:e2:b2:00:07:86
Last seen: 2026-06-04 10:01:16 UTC+0000 (3 secs ago)
In: 0
Out: 20,105,764
Total: 20,105,764
TCP ports on this host
The table is empty.
TCP ports on remote hosts
The table is empty.
UDP ports on this host
(1-30 of 49)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 53 | domain | 0 | 19,523,520 | 19,523,520 |
| 138 | netbios-dgm | 0 | 436,245 | 436,245 |
| 137 | netbios-ns | 0 | 72,810 | 72,810 |
| 5353 | mdns | 0 | 21,742 | 21,742 |
| 53550 | 0 | 16,456 | 16,456 | |
| 50555 | 0 | 7,616 | 7,616 | |
| 56113 | 0 | 7,616 | 7,616 | |
| 61524 | 0 | 4,424 | 4,424 | |
| 58377 | 0 | 4,420 | 4,420 | |
| 64018 | 0 | 4,420 | 4,420 | |
| 56563 | 0 | 136 | 136 | |
| 57430 | 0 | 136 | 136 | |
| 58510 | 0 | 136 | 136 | |
| 53148 | 0 | 136 | 136 | |
| 61071 | 0 | 136 | 136 | |
| 62927 | 0 | 136 | 136 | |
| 56838 | 0 | 100 | 100 | |
| 51014 | 0 | 100 | 100 | |
| 58123 | 0 | 100 | 100 | |
| 56866 | 0 | 100 | 100 | |
| 49680 | 0 | 100 | 100 | |
| 62095 | 0 | 100 | 100 | |
| 62136 | 0 | 100 | 100 | |
| 60337 | 0 | 100 | 100 | |
| 63688 | 0 | 100 | 100 | |
| 55455 | 0 | 100 | 100 | |
| 63355 | 0 | 100 | 100 | |
| 60838 | 0 | 100 | 100 | |
| 61396 | 0 | 100 | 100 | |
| 59627 | 0 | 100 | 100 |
UDP ports on remote hosts
(1-6 of 6)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 53 | domain | 19,523,520 | 0 | 19,523,520 |
| 138 | netbios-dgm | 436,245 | 0 | 436,245 |
| 137 | netbios-ns | 72,810 | 0 | 72,810 |
| 3702 | 44,952 | 0 | 44,952 | |
| 5353 | mdns | 21,742 | 0 | 21,742 |
| 5355 | 3,687 | 0 | 3,687 |
IP protocols
(1-2 of 2)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 17 | udp | 0 | 20,102,956 | 20,102,956 |
| 2 | igmp | 0 | 2,808 | 2,808 |