207.56.228.255
Hostname: (none)
MAC Address: ff:ff:ff:ff:ff:ff
Last seen: (never)
In: 89,283,403
Out: 0
Total: 89,283,403
TCP ports on this host
The table is empty.
TCP ports on remote hosts
The table is empty.
UDP ports on this host
(1-3 of 3)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 53 | domain | 78,288,912 | 0 | 78,288,912 |
| 137 | netbios-ns | 10,455,654 | 0 | 10,455,654 |
| 138 | netbios-dgm | 538,837 | 0 | 538,837 |
UDP ports on remote hosts
(1-3 of 3)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 53 | domain | 0 | 78,288,912 | 78,288,912 |
| 137 | netbios-ns | 0 | 10,455,654 | 10,455,654 |
| 138 | netbios-dgm | 0 | 538,837 | 538,837 |
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 17 | udp | 89,283,403 | 0 | 89,283,403 |