207.56.228.88
Hostname: (none)
MAC Address: 02:e2:b2:00:06:71
Last seen: 2026-06-04 10:05:25 UTC+0000 (3 secs ago)
In: 0
Out: 29,797,640
Total: 29,797,640
TCP ports on this host
The table is empty.
TCP ports on remote hosts
The table is empty.
UDP ports on this host
(1-3 of 3)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 53 | domain | 0 | 26,244,432 | 26,244,432 |
| 5353 | mdns | 0 | 3,356,648 | 3,356,648 |
| 137 | netbios-ns | 0 | 196,560 | 196,560 |
UDP ports on remote hosts
(1-3 of 3)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 53 | domain | 26,244,432 | 0 | 26,244,432 |
| 5353 | mdns | 3,356,648 | 0 | 3,356,648 |
| 137 | netbios-ns | 196,560 | 0 | 196,560 |
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 17 | udp | 0 | 29,797,640 | 29,797,640 |