Hostname: 019d817d-1c58-7b2f-980e-cc6927fa49bd
MAC Address: 02:e2:b2:00:05:dc

Last seen: 2026-06-04 08:48:12 UTC+0000 (0 secs ago)

In: 89,605,192,864
Out: 88,486,443,931
Total: 178,091,636,795

TCP ports on this host

(1-30 of 40)
Port Service In Out Total SYNs
31467 12,722,819,282 58,729,380,589 71,452,199,871 550,921
33226 697,362,410 5,480,875,540 6,178,237,950 18
34262 3,800,092,677 13,636,503 3,813,729,180 2
59948 3,744,275,782 12,305,706 3,756,581,488 2
60688 3,676,630,221 9,273,175 3,685,903,396 12
51284 750,217,797 1,702,300,017 2,452,517,814 3,637
46978 2,054,491,907 4,025,466 2,058,517,373 9
2052 852,692,192 1,125,106,478 1,977,798,670 21,042
48768 1,938,649,606 6,354,879 1,945,004,485 19
39070 836,936,042 2,979,242 839,915,284 13
42208 163,133,597 528,274,655 691,408,252 14
56702 598,536,513 2,269,776 600,806,289 10
55716 449,614,090 2,467,268 452,081,358 12
49780 58,738,768 366,702,857 425,441,625 18
48746 37,640,875 373,177,001 410,817,876 14
38508 400,197,023 1,158,532 401,355,555 19
56212 379,330,541 754,382 380,084,923 20
36524 350,621,782 2,124,279 352,746,061 19
60856 313,487,172 1,096,672 314,583,844 16
37400 313,365,366 553,679 313,919,045 17
49550 298,933,229 897,404 299,830,633 6
42876 298,592,239 896,881 299,489,120 12
58902 298,098,266 833,269 298,931,535 16
50378 282,864,038 9,889,887 292,753,925 17
47600 278,994,829 9,587,280 288,582,109 18
48066 277,247,389 1,274,274 278,521,663 19
35680 272,120,003 1,414,925 273,534,928 11
49848 272,479,835 992,898 273,472,733 12
58788 271,185,517 1,016,899 272,202,416 7
47212 265,772,237 286,344 266,058,581 15

TCP ports on remote hosts

(1-30 of 54)
Port Service In Out Total SYNs
443 https 16,907,937,049 70,192,482,517 87,100,419,566 1,189,803
7844 7,183,321,629 2,179,916,244 9,363,237,873 9
37205 3,800,785,335 71,242,309 3,872,027,644 0
37845 3,804,570,720 35,766,141 3,840,336,861 0
57686 3,692,818,634 65,287,016 3,758,105,650 0
35090 2,269,978,144 2,938,435 2,272,916,579 0
80 http 5,136,107 1,440,749,166 1,445,885,273 2,529
58680 464,701,125 7,621,068 472,322,193 0
23602 388,441,416 4,938,185 393,379,601 0
35390 299,059,907 4,625,716 303,685,623 0
58480 298,311,264 603,713 298,914,977 0
2588 283,052,843 4,862,341 287,915,184 0
3151 280,213,272 3,625,055 283,838,327 0
12531 277,426,625 4,391,071 281,817,696 0
13194 279,438,098 278,639 279,716,737 0
59137 272,229,810 5,773,811 278,003,621 0
57660 271,098,656 3,957,022 275,055,678 0
44530 270,602,336 2,944,346 273,546,682 0
34908 269,685,744 358,459 270,044,203 0
61116 262,446,149 3,684,004 266,130,153 0
59276 204,954,906 4,247,280 209,202,186 0
11503 205,621,574 2,567,003 208,188,577 0
58839 204,349,470 653,943 205,003,413 0
57623 203,997,326 281,768 204,279,094 0
37856 183,320,616 2,095,947 185,416,563 0
35501 177,207,820 377,494 177,585,314 0
57868 171,363,203 3,968,405 175,331,608 0
57964 170,722,021 3,266,730 173,988,751 0
15921 165,931,429 1,880,567 167,811,996 0
12408 158,171,316 234,834 158,406,150 0

UDP ports on this host

(1-30 of 42)
Port Service In Out Total
27548 230,313,772 500,510,588 730,824,360
61798 184,090,751 462,652,281 646,743,032
58280 12,527,540 135,470 12,663,010
54901 6,745,756 77,283 6,823,039
43158 5,187,924 441,098 5,629,022
38470 4,514,851 526,022 5,040,873
37107 4,251,217 43,754 4,294,971
47234 2,270,572 61,228 2,331,800
50826 2,204,082 36,513 2,240,595
48949 2,037,141 78,041 2,115,182
52346 1,878,370 37,087 1,915,457
46008 1,786,526 76,355 1,862,881
44535 1,693,032 37,375 1,730,407
49428 1,128,853 490,606 1,619,459
38744 1,093,127 474,502 1,567,629
48872 1,487,159 18,621 1,505,780
36249 1,387,002 82,280 1,469,282
48706 1,368,526 78,383 1,446,909
58098 1,392,641 51,514 1,444,155
53592 1,235,131 34,426 1,269,557
39257 1,146,186 15,368 1,161,554
60795 808,210 353,144 1,161,354
57586 968,763 40,137 1,008,900
45264 984,199 15,570 999,769
33020 969,483 25,135 994,618
53572 956,158 10,349 966,507
44348 889,927 21,658 911,585
53448 812,459 14,540 826,999
48100 811,739 14,799 826,538
40784 809,729 14,434 824,163

UDP ports on remote hosts

(1-30 of 33)
Port Service In Out Total
13362 164,033,363 15,010,498 179,043,861
443 https 11,095,351 117,272,695 128,368,046
12539 114,777,656 1,941,939 116,719,595
57490 105,188,631 675,268 105,863,899
12665 88,634,033 9,180,107 97,814,140
59325 15,850,060 75,074,962 90,925,022
53 domain 24,737,250 59,669,870 84,407,120
58902 18,315,846 46,435,842 64,751,688
58116 8,647,796 50,820,199 59,467,995
57563 58,395,335 780,693 59,176,028
58117 14,140,292 44,201,577 58,341,869
58197 8,236,602 34,533,987 42,770,589
13061 38,574,651 3,447,826 42,022,477
2408 10,599,712 29,622,175 40,221,887
12717 27,046,315 4,149,931 31,196,246
59265 11,406,429 17,685,476 29,091,905
13060 22,724,552 2,075,356 24,799,908
3785 18,520,530 5,164,889 23,685,419
14216 13,833,609 9,126,459 22,960,068
14228 18,683,585 2,999,606 21,683,191
14167 10,104,266 11,092,581 21,196,847
58490 15,354,584 5,038,428 20,393,012
14166 12,292,423 6,469,515 18,761,938
14118 16,305,744 2,386,905 18,692,649
59343 16,293,837 358,870 16,652,707
14229 10,543,691 3,655,709 14,199,400
14217 10,839,621 2,695,490 13,535,111
12706 9,623,500 2,495,062 12,118,562
59129 8,678,815 1,037,884 9,716,699
13687 7,010,427 1,583,044 8,593,471

IP protocols

(1-7 of 7)
# Protocol In Out Total
6 tcp 88,973,711,956 87,471,508,972 176,445,220,928
17 udp 625,489,662 1,010,464,134 1,635,953,796
1 icmp 5,821,728 4,469,849 10,291,577
47 gre 166,087 816 166,903
4 ipencap 1,858 0 1,858
41 ipv6 1,573 0 1,573
2 igmp 0 160 160