207.56.229.255
Hostname: (none)
MAC Address: ff:ff:ff:ff:ff:ff
Last seen: (never)
In: 125,663,522
Out: 0
Total: 125,663,522
TCP ports on this host
The table is empty.
TCP ports on remote hosts
The table is empty.
UDP ports on this host
(1-3 of 3)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 53 | domain | 117,780,768 | 0 | 117,780,768 |
| 137 | netbios-ns | 5,333,754 | 0 | 5,333,754 |
| 138 | netbios-dgm | 2,549,000 | 0 | 2,549,000 |
UDP ports on remote hosts
(1-3 of 3)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 53 | domain | 0 | 117,780,768 | 117,780,768 |
| 137 | netbios-ns | 0 | 5,333,754 | 5,333,754 |
| 138 | netbios-dgm | 0 | 2,549,000 | 2,549,000 |
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 17 | udp | 125,663,522 | 0 | 125,663,522 |