207.56.229.81
Hostname: (none)
MAC Address: 02:e2:b2:00:07:f9
Last seen: 2026-05-31 01:00:25 UTC+0000 (4 days, 9 hrs, 4 mins, 40 secs ago)
In: 0
Out: 20,827,566
Total: 20,827,566
TCP ports on this host
The table is empty.
TCP ports on remote hosts
The table is empty.
UDP ports on this host
(1-3 of 3)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 53 | domain | 0 | 20,784,384 | 20,784,384 |
| 64129 | 0 | 36,630 | 36,630 | |
| 137 | netbios-ns | 0 | 6,552 | 6,552 |
UDP ports on remote hosts
(1-3 of 3)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 53 | domain | 20,784,384 | 0 | 20,784,384 |
| 1900 | 36,630 | 0 | 36,630 | |
| 137 | netbios-ns | 6,552 | 0 | 6,552 |
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 17 | udp | 0 | 20,827,566 | 20,827,566 |