Hostname: (none)
MAC Address: 00:00:5e:00:01:60

Last seen: 2026-06-04 09:48:57 UTC+0000 (17 mins, 24 secs ago)

In: 234,244,100
Out: 51,026,135
Total: 285,270,235

TCP ports on this host

(1-1 of 1)
Port Service In Out Total SYNs
443 https 234,239,687 51,016,985 285,256,672 2,235

TCP ports on remote hosts

(1-30 of 40)
Port Service In Out Total SYNs
54416 1,255,215 55,368,431 56,623,646 0
55320 298,757 31,117,223 31,415,980 0
41834 843,006 21,361,780 22,204,786 0
52302 433,245 19,292,236 19,725,481 0
48632 659,734 17,030,882 17,690,616 0
42880 415,033 13,417,978 13,833,011 0
50330 269,839 9,354,635 9,624,474 0
41032 259,133 7,181,838 7,440,971 0
48192 180,894 7,226,874 7,407,768 0
45922 105,710 7,033,716 7,139,426 0
37852 2,828,299 8,745 2,837,044 0
53384 101,347 2,454,912 2,556,259 0
48332 101,160 2,379,971 2,481,131 0
39734 106,505 2,312,795 2,419,300 0
36254 393,356 1,836,636 2,229,992 0
53714 1,586,803 394,884 1,981,687 0
51210 481,192 1,101,548 1,582,740 0
51618 259,618 1,024,894 1,284,512 0
59820 52,259 1,131,047 1,183,306 0
47812 53,593 1,112,178 1,165,771 0
53698 228,378 912,834 1,141,212 0
59306 32,827 1,104,529 1,137,356 0
36238 69,123 1,064,816 1,133,939 0
55706 19,212 1,094,646 1,113,858 0
43414 484,663 477,402 962,065 0
42668 20,486 689,568 710,054 0
53686 212,859 463,690 676,549 0
48568 24,400 636,026 660,426 0
34150 28,633 628,886 657,519 0
51632 273,191 344,849 618,040 0

UDP ports on this host

(1-1 of 1)
Port Service In Out Total
443 https 4,413 9,150 13,563

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
60130 9,150 4,413 13,563

IP protocols

(1-2 of 2)
# Protocol In Out Total
6 tcp 234,239,687 51,016,985 285,256,672
17 udp 4,413 9,150 13,563