Hostname: (none)
MAC Address: 00:00:5e:00:01:60

Last seen: 2026-06-04 09:52:58 UTC+0000 (13 mins, 22 secs ago)

In: 313,977,939
Out: 50,655,845
Total: 364,633,784

TCP ports on this host

(1-1 of 1)
Port Service In Out Total SYNs
443 https 313,967,864 50,636,017 364,603,881 2,139

TCP ports on remote hosts

(1-30 of 51)
Port Service In Out Total SYNs
46870 1,824,163 77,626,761 79,450,924 0
43210 1,984,679 58,965,955 60,950,634 0
33648 533,368 23,513,472 24,046,840 0
36694 596,879 16,419,344 17,016,223 0
44380 450,207 14,818,889 15,269,096 0
45114 260,024 8,116,740 8,376,764 0
48754 274,293 7,359,015 7,633,308 0
56542 298,904 6,609,621 6,908,525 0
42192 313,621 5,969,064 6,282,685 0
49614 62,049 6,220,605 6,282,654 0
33550 145,894 6,007,961 6,153,855 0
53420 316,969 5,774,428 6,091,397 0
42616 98,882 5,503,570 5,602,452 0
46956 282,725 5,126,689 5,409,414 0
53410 227,496 4,790,916 5,018,412 0
46928 207,209 4,398,988 4,606,197 0
49396 144,521 4,196,313 4,340,834 0
59654 137,528 3,662,161 3,799,689 0
41382 153,886 3,496,173 3,650,059 0
33788 180,294 2,423,013 2,603,307 0
56702 218,283 2,122,551 2,340,834 0
59882 26,927 1,859,925 1,886,852 0
50558 61,877 1,815,368 1,877,245 0
34556 76,990 1,767,905 1,844,895 0
55134 71,632 1,761,428 1,833,060 0
55398 1,292,711 318,804 1,611,515 0
57314 678,678 855,925 1,534,603 0
48282 85,834 1,384,310 1,470,144 0
43250 30,524 1,379,605 1,410,129 0
50304 23,746 1,363,989 1,387,735 0

UDP ports on this host

(1-1 of 1)
Port Service In Out Total
443 https 10,075 19,828 29,903

UDP ports on remote hosts

(1-2 of 2)
Port Service In Out Total
33339 10,659 5,841 16,500
51194 9,169 4,234 13,403

IP protocols

(1-2 of 2)
# Protocol In Out Total
6 tcp 313,967,864 50,636,017 364,603,881
17 udp 10,075 19,828 29,903