223.104.79.10
Hostname: (none)
MAC Address: 00:00:5e:00:01:60
Last seen: 2026-05-25 09:45:07 UTC+0000 (10 days, 0 hrs, 22 mins, 7 secs ago)
In: 8,531,040
Out: 757,250
Total: 9,288,290
TCP ports on this host
(1-30 of 39)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 47114 | 2,875,638 | 48,632 | 2,924,270 | 0 | |
| 45313 | 2,146,214 | 60,756 | 2,206,970 | 0 | |
| 59307 | 1,226,415 | 25,089 | 1,251,504 | 0 | |
| 46390 | 761,156 | 28,717 | 789,873 | 0 | |
| 46118 | 601,649 | 30,430 | 632,079 | 0 | |
| 46107 | 330,117 | 182,015 | 512,132 | 0 | |
| 24703 | 164,575 | 9,500 | 174,075 | 0 | |
| 46544 | 15,684 | 81,948 | 97,632 | 0 | |
| 46522 | 33,933 | 34,069 | 68,002 | 0 | |
| 46570 | 24,359 | 10,364 | 34,723 | 0 | |
| 17441 | 23,970 | 8,741 | 32,711 | 0 | |
| 24119 | 25,085 | 7,092 | 32,177 | 0 | |
| 21520 | 14,494 | 15,303 | 29,797 | 0 | |
| 22433 | 16,642 | 10,849 | 27,491 | 0 | |
| 19972 | 13,960 | 11,729 | 25,689 | 0 | |
| 21507 | 13,414 | 11,769 | 25,183 | 0 | |
| 25414 | 13,835 | 11,294 | 25,129 | 0 | |
| 18168 | 13,395 | 11,091 | 24,486 | 0 | |
| 26220 | 12,723 | 11,525 | 24,248 | 0 | |
| 58726 | 14,912 | 9,106 | 24,018 | 0 | |
| 17942 | 14,514 | 9,441 | 23,955 | 0 | |
| 22817 | 13,568 | 10,286 | 23,854 | 0 | |
| 24156 | 13,722 | 10,091 | 23,813 | 0 | |
| 17442 | 13,623 | 9,867 | 23,490 | 0 | |
| 18797 | 13,299 | 9,510 | 22,809 | 0 | |
| 47727 | 14,444 | 8,350 | 22,794 | 0 | |
| 23329 | 14,135 | 8,265 | 22,400 | 0 | |
| 43739 | 12,143 | 8,327 | 20,470 | 0 | |
| 17562 | 10,773 | 9,603 | 20,376 | 0 | |
| 36051 | 12,390 | 7,600 | 19,990 | 0 |
TCP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 31467 | 757,250 | 8,531,040 | 9,288,290 | 39 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 8,531,040 | 757,250 | 9,288,290 |