224.0.0.251
Hostname: mdns.mcast.net
MAC Address: 01:00:5e:00:00:fb
Last seen: (never)
In: 43,860,065
Out: 0
Total: 43,860,065
TCP ports on this host
The table is empty.
TCP ports on remote hosts
The table is empty.
UDP ports on this host
(1-1 of 1)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 5353 | mdns | 43,860,065 | 0 | 43,860,065 |
UDP ports on remote hosts
(1-30 of 36)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 5353 | mdns | 0 | 42,819,852 | 42,819,852 |
| 45488 | 0 | 7,592 | 7,592 | |
| 45684 | 0 | 6,036 | 6,036 | |
| 55734 | 0 | 5,738 | 5,738 | |
| 14835 | 0 | 4,836 | 4,836 | |
| 51215 | 0 | 4,836 | 4,836 | |
| 64639 | 0 | 4,836 | 4,836 | |
| 31877 | 0 | 4,836 | 4,836 | |
| 54899 | 0 | 4,836 | 4,836 | |
| 16883 | 0 | 4,836 | 4,836 | |
| 40155 | 0 | 4,836 | 4,836 | |
| 60983 | 0 | 4,836 | 4,836 | |
| 47146 | 0 | 4,836 | 4,836 | |
| 17519 | 0 | 4,836 | 4,836 | |
| 18630 | 0 | 4,836 | 4,836 | |
| 65232 | 0 | 4,836 | 4,836 | |
| 39655 | 0 | 4,836 | 4,836 | |
| 60342 | 0 | 4,836 | 4,836 | |
| 33275 | 0 | 4,836 | 4,836 | |
| 46256 | 0 | 4,664 | 4,664 | |
| 31552 | 0 | 4,664 | 4,664 | |
| 53150 | 0 | 4,492 | 4,492 | |
| 61868 | 0 | 4,492 | 4,492 | |
| 23290 | 0 | 4,178 | 4,178 | |
| 44990 | 0 | 3,381 | 3,381 | |
| 48757 | 0 | 3,144 | 3,144 | |
| 16081 | 0 | 2,928 | 2,928 | |
| 62863 | 0 | 1,612 | 1,612 | |
| 12961 | 0 | 1,612 | 1,612 | |
| 27186 | 0 | 1,198 | 1,198 |
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 17 | udp | 43,860,065 | 0 | 43,860,065 |