239.255.255.250
Hostname: (multicast)
MAC Address: 01:00:5e:7f:ff:fa
Last seen: (never)
In: 22,527,752
Out: 0
Total: 22,527,752
TCP ports on this host
The table is empty.
TCP ports on remote hosts
The table is empty.
UDP ports on this host
(1-3 of 3)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 1900 | 21,733,719 | 0 | 21,733,719 | |
| 3702 | 764,353 | 0 | 764,353 | |
| 2200 | 29,680 | 0 | 29,680 |
UDP ports on remote hosts
(1-30 of 42)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 53242 | 0 | 766,852 | 766,852 | |
| 60271 | 0 | 627,109 | 627,109 | |
| 64829 | 0 | 580,635 | 580,635 | |
| 57577 | 0 | 356,214 | 356,214 | |
| 53262 | 0 | 236,721 | 236,721 | |
| 1900 | 0 | 155,104 | 155,104 | |
| 60797 | 0 | 144,347 | 144,347 | |
| 54113 | 0 | 88,605 | 88,605 | |
| 56822 | 0 | 74,042 | 74,042 | |
| 56478 | 0 | 64,056 | 64,056 | |
| 54102 | 0 | 59,717 | 59,717 | |
| 53388 | 0 | 39,204 | 39,204 | |
| 18444 | 0 | 38,680 | 38,680 | |
| 64129 | 0 | 36,630 | 36,630 | |
| 37071 | 0 | 24,637 | 24,637 | |
| 56248 | 0 | 20,260 | 20,260 | |
| 43629 | 0 | 18,788 | 18,788 | |
| 49754 | 0 | 18,088 | 18,088 | |
| 61330 | 0 | 18,052 | 18,052 | |
| 53550 | 0 | 18,000 | 18,000 | |
| 56207 | 0 | 17,272 | 17,272 | |
| 56543 | 0 | 16,965 | 16,965 | |
| 53838 | 0 | 16,488 | 16,488 | |
| 57514 | 0 | 16,484 | 16,484 | |
| 52892 | 0 | 16,484 | 16,484 | |
| 51126 | 0 | 16,468 | 16,468 | |
| 37929 | 0 | 15,606 | 15,606 | |
| 56813 | 0 | 15,377 | 15,377 | |
| 60134 | 0 | 15,167 | 15,167 | |
| 58584 | 0 | 14,452 | 14,452 |
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 17 | udp | 22,527,752 | 0 | 22,527,752 |