255.255.255.255
Hostname: (none)
MAC Address: ff:ff:ff:ff:ff:ff
Last seen: (never)
In: 24,028,066
Out: 0
Total: 24,028,066
TCP ports on this host
The table is empty.
TCP ports on remote hosts
The table is empty.
UDP ports on this host
(1-10 of 10)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 67 | bootps | 23,185,092 | 0 | 23,185,092 |
| 138 | netbios-dgm | 516,377 | 0 | 516,377 |
| 9222 | 237,046 | 0 | 237,046 | |
| 12476 | 72,720 | 0 | 72,720 | |
| 1900 | 9,660 | 0 | 9,660 | |
| 137 | netbios-ns | 5,148 | 0 | 5,148 |
| 14008 | 676 | 0 | 676 | |
| 5656 | 497 | 0 | 497 | |
| 4466 | 472 | 0 | 472 | |
| 5001 | 378 | 0 | 378 |
UDP ports on remote hosts
(1-15 of 15)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 68 | bootpc | 0 | 23,185,092 | 23,185,092 |
| 48803 | 0 | 72,720 | 72,720 | |
| 36579 | 0 | 6,217 | 6,217 | |
| 60031 | 0 | 5,858 | 5,858 | |
| 40374 | 0 | 5,858 | 5,858 | |
| 56388 | 0 | 5,858 | 5,858 | |
| 55883 | 0 | 241 | 241 | |
| 41430 | 0 | 241 | 241 | |
| 47046 | 0 | 241 | 241 | |
| 36823 | 0 | 241 | 241 | |
| 33111 | 0 | 241 | 241 | |
| 52138 | 0 | 241 | 241 | |
| 53269 | 0 | 241 | 241 | |
| 37028 | 0 | 241 | 241 | |
| 59350 | 0 | 241 | 241 |
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 17 | udp | 24,028,066 | 0 | 24,028,066 |