Hostname: (none)
MAC Address: 00:00:5e:00:01:60

Last seen: 2026-05-24 08:15:39 UTC+0000 (11 days, 0 hrs, 36 mins, 20 secs ago)

In: 10,676,623,559
Out: 1,896,672,083
Total: 12,573,295,642

TCP ports on this host

(1-30 of 56)
Port Service In Out Total SYNs
57686 3,798,941,715 66,772,671 3,865,714,386 0
58680 479,052,018 7,742,694 486,794,712 0
58480 298,275,146 585,395 298,860,541 0
58741 295,234,939 920,566 296,155,505 0
59137 272,195,502 5,760,643 277,956,145 0
59276 270,483,379 5,561,121 276,044,500 0
57660 271,064,125 3,936,023 275,000,148 0
57623 260,533,022 341,655 260,874,677 0
58839 237,526,178 665,941 238,192,119 0
57868 171,289,097 3,884,529 175,173,626 0
57964 170,671,165 3,233,721 173,904,886 0
58744 134,859,446 1,730,195 136,589,641 0
58967 128,622,276 2,268,820 130,891,096 0
57672 123,221,888 2,122,765 125,344,653 0
58301 121,375,934 231,767 121,607,701 0
58075 110,654,370 9,118,787 119,773,157 0
57432 1,361,606 72,708,851 74,070,457 0
58805 70,710,932 1,565,354 72,276,286 0
58796 68,416,269 827,670 69,243,939 0
57487 63,723,499 145,208 63,868,707 0
59355 61,515,822 1,236,407 62,752,229 0
59177 54,001,314 848,150 54,849,464 0
57690 52,120,584 89,187 52,209,771 0
58146 45,264,900 834,960 46,099,860 0
57622 44,367,617 713,918 45,081,535 0
57704 36,677,035 190,324 36,867,359 0
58528 34,690,428 630,918 35,321,346 0
58697 32,200,870 365,804 32,566,674 0
58315 30,013,908 1,080,388 31,094,296 0
58641 30,746,473 174,475 30,920,948 0

TCP ports on remote hosts

(1-3 of 3)
Port Service In Out Total SYNs
31467 1,379,353,550 9,813,774,919 11,193,128,469 78,137
51284 109,107,891 409,618,391 518,726,282 1,215
2052 104,608,511 135,848,687 240,457,198 4,703

UDP ports on this host

(1-30 of 34)
Port Service In Out Total
57490 105,188,631 675,268 105,863,899
59325 15,850,060 75,074,962 90,925,022
58902 20,918,145 47,935,959 68,854,104
58116 8,647,796 50,820,146 59,467,942
57563 58,395,335 780,693 59,176,028
58117 14,140,292 44,201,577 58,341,869
58197 10,014,002 36,201,506 46,215,508
59265 11,691,598 17,776,586 29,468,184
58490 15,354,584 5,038,366 20,392,950
59129 9,894,624 1,584,116 11,478,740
58491 2,391,645 5,651,158 8,042,803
59153 4,634,342 1,692,262 6,326,604
58388 3,335,381 707,934 4,043,315
58421 2,911,977 745,517 3,657,494
58422 3,151,834 358,040 3,509,874
58630 2,975,882 159,641 3,135,523
59360 2,521,621 488,681 3,010,302
59173 1,815,363 344,681 2,160,044
57968 1,382,836 534,274 1,917,110
57507 1,261,120 246,353 1,507,473
57508 1,221,563 242,222 1,463,785
59174 817,971 526,025 1,343,996
57460 679,828 82,008 761,836
58100 646,781 67,296 714,077
57747 547,342 135,221 682,563
58283 469,334 82,875 552,209
57920 416,674 109,083 525,757
58503 357,556 113,719 471,275
58791 325,119 123,798 448,917
58404 291,998 145,598 437,596

UDP ports on remote hosts

(1-2 of 2)
Port Service In Out Total
27548 177,403,364 173,044,712 350,448,076
61798 124,906,236 144,331,090 269,237,326

IP protocols

(1-3 of 3)
# Protocol In Out Total
6 tcp 10,359,241,997 1,593,069,952 11,952,311,949
17 udp 317,375,802 302,309,600 619,685,402
1 icmp 5,760 1,292,531 1,298,291