Hostname: (none)
MAC Address: 00:00:5e:00:01:60

Last seen: 2026-06-04 01:01:50 UTC+0000 (7 hrs, 49 mins, 22 secs ago)

In: 12,043,510,199
Out: 1,311,715,058
Total: 13,355,225,257

TCP ports on this host

(1-30 of 48)
Port Service In Out Total SYNs
37205 3,801,377,090 71,253,883 3,872,630,973 0
37845 3,805,491,298 35,769,513 3,841,260,811 0
37856 285,002,485 3,002,919 288,005,404 0
37351 271,292,764 4,103,960 275,396,724 0
37339 267,948,865 5,963,479 273,912,344 0
37056 270,780,201 2,747,764 273,527,965 0
38199 237,576,552 298,989 237,875,541 0
37666 128,736,634 1,830,207 130,566,841 0
37915 128,386,208 1,378,749 129,764,957 0
38594 68,522,043 1,975,904 70,497,947 0
37402 66,585,348 230,422 66,815,770 0
37571 56,203,251 1,040,912 57,244,163 0
38610 43,000,651 1,972,795 44,973,446 0
37375 42,188,479 221,790 42,410,269 0
38633 41,130,559 367,998 41,498,557 0
38596 34,420,384 327,050 34,747,434 0
37062 28,893,975 484,046 29,378,021 0
37314 21,013,709 196,459 21,210,168 0
38375 16,258,342 262,732 16,521,074 0
37949 16,418,210 68,299 16,486,509 0
37662 4,653,649 9,708,275 14,361,924 0
38105 2,479,433 9,563,288 12,042,721 0
38878 11,573,068 464,384 12,037,452 0
37063 11,201,557 171,914 11,373,471 0
37684 1,821,232 9,546,542 11,367,774 0
38731 10,177,135 371,441 10,548,576 0
38337 9,772,022 315,870 10,087,892 0
38101 780,999 8,770,959 9,551,958 0
37650 720,307 8,777,118 9,497,425 0
37436 590,153 8,733,047 9,323,200 0

TCP ports on remote hosts

(1-3 of 3)
Port Service In Out Total SYNs
31467 1,311,107,010 12,043,043,396 13,354,150,406 67,488
51284 69,200 55,260 124,460 6
2052 23,715 41,897 65,612 6

UDP ports on this host

(1-6 of 6)
Port Service In Out Total
37804 137,821 140,370 278,191
37803 129,881 132,302 262,183
37000 27,898 19,021 46,919
37871 26,034 18,935 44,969
37872 24,395 17,469 41,864
36999 23,617 17,179 40,796

UDP ports on remote hosts

(1-2 of 2)
Port Service In Out Total
61798 175,018 185,833 360,851
27548 170,258 183,813 354,071

IP protocols

(1-3 of 3)
# Protocol In Out Total
6 tcp 12,043,140,553 1,311,199,925 13,354,340,478
17 udp 369,646 345,276 714,922
1 icmp 0 169,857 169,857