Hostname: ec2-3-212-159-129.compute-1.amazonaws.com
MAC Address: 00:00:5e:00:01:60

Last seen: 2026-06-04 07:03:48 UTC+0000 (2 hrs, 58 mins, 10 secs ago)

In: 67,045,166
Out: 1,560,939
Total: 68,606,105

TCP ports on this host

(1-1 of 1)
Port Service In Out Total SYNs
443 https 67,045,166 1,560,939 68,606,105 92

TCP ports on remote hosts

(1-30 of 32)
Port Service In Out Total SYNs
54198 75,362 8,380,659 8,456,021 0
40276 75,206 8,371,392 8,446,598 0
54228 79,782 8,361,319 8,441,101 0
40260 78,066 8,352,505 8,430,571 0
54210 77,546 8,352,215 8,429,761 0
38674 84,566 8,336,351 8,420,917 0
38680 78,690 8,331,457 8,410,147 0
40266 70,110 8,316,843 8,386,953 0
49720 76,376 3,449 79,825 0
43410 76,178 3,345 79,523 0
44940 75,182 3,814 78,996 0
56198 75,920 2,981 78,901 0
47612 74,924 3,502 78,426 0
44926 24,940 11,259 36,199 0
46748 23,839 10,638 34,477 0
44950 18,229 2,690 20,919 0
47620 18,155 2,586 20,741 0
43426 17,985 2,637 20,622 0
49742 17,903 2,585 20,488 0
56218 17,880 2,481 20,361 0
43392 10,357 3,088 13,445 0
40472 10,303 3,037 13,340 0
49712 10,249 3,036 13,285 0
44920 10,251 2,985 13,236 0
52644 6,548 4,033 10,581 0
49722 6,408 4,159 10,567 0
44924 6,228 4,156 10,384 0
35940 5,526 4,780 10,306 0
34816 6,292 3,573 9,865 0
46926 5,474 2,922 8,396 0

UDP ports on this host

The table is empty.

UDP ports on remote hosts

The table is empty.

IP protocols

(1-1 of 1)
# Protocol In Out Total
6 tcp 67,045,166 1,560,939 68,606,105