Hostname: ec2-32-193-104-150.compute-1.amazonaws.com
MAC Address: 00:00:5e:00:01:60

Last seen: 2026-05-30 09:07:32 UTC+0000 (5 days, 0 hrs, 57 mins, 33 secs ago)

In: 136,670,649
Out: 5,926,630
Total: 142,597,279

TCP ports on this host

(1-1 of 1)
Port Service In Out Total SYNs
443 https 136,670,649 5,926,630 142,597,279 568

TCP ports on remote hosts

(1-30 of 43)
Port Service In Out Total SYNs
34338 155,130 8,489,649 8,644,779 0
41786 140,778 8,467,506 8,608,284 0
34374 156,846 8,449,767 8,606,613 0
49754 132,250 8,450,289 8,582,539 0
36048 126,946 8,451,322 8,578,268 0
60668 116,078 8,446,287 8,562,365 0
60676 104,378 8,453,087 8,557,465 0
40898 116,910 8,417,163 8,534,073 0
39798 94,602 8,425,739 8,520,341 0
59762 98,554 8,382,016 8,480,570 0
40890 93,926 8,382,802 8,476,728 0
41782 91,794 8,379,079 8,470,873 0
59778 101,466 8,360,844 8,462,310 0
49788 82,486 8,370,191 8,452,677 0
39788 69,694 8,372,595 8,442,289 0
40838 80,874 8,347,542 8,428,416 0
49218 7,918 126,212 134,130 0
39352 75,163 3,968 79,131 0
44148 74,617 3,864 78,481 0
57278 74,376 3,500 77,876 0
48292 74,318 3,396 77,714 0
34798 74,095 3,188 77,283 0
49542 73,403 3,760 77,163 0
56156 73,241 3,760 77,001 0
36658 72,930 3,865 76,795 0
45382 73,242 3,240 76,482 0
39676 71,911 3,913 75,824 0
60620 72,686 3,085 75,771 0
47022 72,523 2,825 75,348 0
35914 72,307 2,824 75,131 0

UDP ports on this host

The table is empty.

UDP ports on remote hosts

The table is empty.

IP protocols

(1-1 of 1)
# Protocol In Out Total
6 tcp 136,670,649 5,926,630 142,597,279